Bibliographic reference Bibliographic reference

  • https://github.com/dirkseidensticker/aDRAC [aDRAC]
@misc{aDRAC,
  url = {https://github.com/dirkseidensticker/aDRAC},
  note = {Seidensticker, D. & W. Hubau (2021), ’aDRAC. Archive des datations radiocarbones d’Afrique centrale’, Version 2.0. https://github.com/dirkseidensticker/aDRAC}
}
[{"bibtex_key":"aDRAC","bibtex_type":"misc","url":"{https://github.com/dirkseidensticker/aDRAC}","note":"{Seidensticker, D. & W. Hubau (2021), ’aDRAC. Archive des datations radiocarbones d’Afrique centrale’, Version 2.0. https://github.com/dirkseidensticker/aDRAC}"}]
---
- :bibtex_key: aDRAC
  :bibtex_type: :misc
  :url: "{https://github.com/dirkseidensticker/aDRAC}"
  :note: "{Seidensticker, D. & W. Hubau (2021), ’aDRAC. Archive des datations radiocarbones
    d’Afrique centrale’, Version 2.0. https://github.com/dirkseidensticker/aDRAC}"

Citing records

There are 1916 records in XRONOS that cite this reference.

radiocarbon date Radiocarbon dates (1916)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Isak Baite SW AA-33225 Charcoal_endocarp_canarium NA NA 10015±55 BP 11738–11278 cal BP Mercader 2003: 101 Tab. 3-1; Clist 2004/2005: Tab. 11
Wataka Gitatu E AA-33226 Charcoal NA NA 6025±70 BP 7155–6673 cal BP Mercader 2003: 101 Tab. 3-1
Mbaere AA-78447 - Sediment_wet NA NA 2362±39 BP 2674–2326 cal BP Kiahtipes et al. 2011
Mbaere AA-78448 - Sediment_wet NA NA 2171±37 BP 2310–2009 cal BP Kiahtipes et al. 2011
Mbaere AA-78449 - Sediment_wet NA NA 834±35 BP 790–678 cal BP Kiahtipes et al. 2011
Ngotto AA-94529 BB01-29 unknown NA NA 215±34 BP 314–139 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94530 BB01-30 - NA NA 168±35 BP 290–58 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94531 BB01-31 - NA NA 207±35 BP 311–73 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94532 BB01-36 - NA NA 148±34 BP 283–53 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94533 BB05-32 - NA NA 231±34 BP 423–143 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94534 BB05-41 - NA NA 187±34 BP 302–70 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1
Ngotto AA-94535 LL01 - NA NA 412±34 BP 520–327 cal BP Lupo et al. 2018: 9 Tab. 2, 10
Ngotto AA-94536 ML01 - NA NA 1938±36 BP 1942–1743 cal BP Lupo et al. 2018: 9 Tab. 2, 11
Ngotto AA-94537 ND01-03 - NA NA 160±35 BP 287–57 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94538 ND02-76 - NA NA 242±34 BP 427–146 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94539 NG01-74 - NA NA 217±48 BP 426–60 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94540 NZ03-23 - NA NA 706±35 BP 688–561 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94541 NZ03-17 - NA NA 494±34 BP 551–495 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94542 NZ03-12 - NA NA 593±34 BP 650–537 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94543 OB01-67 - NA NA 152±35 BP 284–53 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2

Metadata

Record created in XRONOS on 2022-12-02 00:40:38 UTC. Last updated on 2022-12-09 11:16:13 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog