McDonald 1990a

Bibliographic reference Bibliographic reference

@misc{McDonald 1990a,
  
}
{"bibtex_key":"McDonald 1990a","bibtex_type":"misc"}
---
:bibtex_key: McDonald 1990a
:bibtex_type: :misc

Citing records

There are 48 records in XRONOS that cite this reference.

Site Sites (3)

radiocarbon date Radiocarbon dates (30)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Dakhla Gd-4623 charcoal NA 14C 6480±140 BP 7617–7022 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-4993 charcoal NA 14C 8340±150 BP 9601–8795 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-5654 charcoal NA 14C 6990±70 BP 7940–7681 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-5717 ostrich egg Struthio 14C 7380±70 BP 8341–8030 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-5719 ostrich egg Struthio 14C 6250±50 BP 7265–7005 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-5721 ostrich egg Struthio 14C 7910±80 BP 8995–8550 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-5722 ostrich egg Struthio 14C 6470±70 BP 7555–7259 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-5799 ostrich egg Struthio 14C 7200±70 BP 8175–7871 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-6169 charcoal NA 14C 7320±120 BP 8370–7937 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-6170 charcoal NA 14C 7360±90 BP 8360–8014 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-6318 charcoal NA 14C 8660±90 BP 10111–9481 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-6320 charcoal NA 14C 8950±120 BP 10365–9562 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-6321 charcoal NA 14C 7600±110 BP 8598–8180 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-6322 charcoal NA 14C 7570±110 BP 8595–8060 cal BP McDonald 1990a Weninger 2022
Dakhla Gd-4623 charcoal NA NA 6480±140 BP 7617–7022 cal BP McDonald 1990a Bird et al. 2022
Moravsky Krumlov II Gd-4915 charcoal NA NA 18100±350 BP 22705–20957 cal BP McDonald 1990a Bird et al. 2022
Dakhla Gd-4993 charcoal NA NA 8340±150 BP 9601–8795 cal BP McDonald 1990a Bird et al. 2022
Dakhla Gd-5654 charcoal NA NA 6990±70 BP 7940–7681 cal BP McDonald 1990a Bird et al. 2022
Minshat Abu Omar Gd-5713 other (animal) NA NA 5240±60 BP 6190–5905 cal BP McDonald 1990a Bird et al. 2022
Dakhla Gd-5717 eggshell NA NA 7380±70 BP 8341–8030 cal BP McDonald 1990a Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog