Gehlen ea. 2002

Bibliographic reference Bibliographic reference

@misc{Gehlen ea. 2002,
  
}
{"bibtex_key":"Gehlen ea. 2002","bibtex_type":"misc"}
---
:bibtex_key: Gehlen ea. 2002
:bibtex_type: :misc

Citing records

There are 257 records in XRONOS that cite this reference.

radiocarbon date Radiocarbon dates (167)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Regenfeld 87/2 KN-3983 ostrich egg Struthio 14C 7640±80 BP Gehlen ea. 2002 Weninger 2022
Regenfeld 96/1-2 UtC-7187 ostrich egg Struthio 14C 8209±43 BP Gehlen ea. 2002 Weninger 2022
Regenfeld 96/1-2 UtC-7188 charcoal NA 14C 7965±48 BP Gehlen ea. 2002 Weninger 2022
Regenfeld 96/1-2 UtC-7189 charcoal NA 14C 6978±38 BP Gehlen ea. 2002 Weninger 2022
Regenfeld 96/1-3 UtC-9441 ostrich egg Struthio 14C 6422±41 BP Gehlen ea. 2002 Weninger 2022
Regenfeld 96/1-3 UtC-9466 ostrich egg Struthio 14C 5560±50 BP Gehlen ea. 2002 Weninger 2022
Regenfeld 96/15 UtC-7185 ostrich egg Struthio 14C 6617±46 BP Gehlen ea. 2002 Weninger 2022
Regenfeld 96/1-5 UtC-7186 charcoal NA 14C 8261±43 BP Gehlen ea. 2002 Weninger 2022
Regenfeld 96/19 UtC-9458 ostrich egg Struthio 14C 7160±50 BP Gehlen ea. 2002 Weninger 2022
Regenfeld 96/19 UtC-9461 ostrich egg Struthio 14C 7168±45 BP Gehlen ea. 2002 Weninger 2022
Seton Hill 99/8 Erl-2871 NA 14C 5866±98 BP Gehlen ea. 2002 Weninger 2022
Wadi el-Akhdar BOS.83/33 UtC-6536 charcoal NA 14C 9080±50 BP Gehlen ea. 2002 Weninger 2022
Wadi el-Akhdar BOS.83/33 UtC-8219 charcoal NA 14C 6382±46 BP Gehlen ea. 2002 Weninger 2022
Djara 90/1-6 Erl-2859 charcoal NA NA 6696±94 BP Gehlen ea. 2002 Bird et al. 2022
Djara 90/1-8 Erl-2860 charcoal NA NA 6406±105 BP Gehlen ea. 2002 Bird et al. 2022
Djara 90/1-12 Erl-2861 charcoal NA NA 5982±78 BP Gehlen ea. 2002 Bird et al. 2022
Djara 90/1-13 Erl-2862 charcoal NA NA 7215±81 BP Gehlen ea. 2002 Bird et al. 2022
Djara 90/1-3 Erl-2863 charcoal NA NA 7303±109 BP Gehlen ea. 2002 Bird et al. 2022
Wadi Bakht 99/53 Erl-2864 eggshell NA NA 6735±82 BP Gehlen ea. 2002 Bird et al. 2022
Seton Hill 99/8 Erl-2871 AH NA NA 5866±98 BP Gehlen ea. 2002 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog