Radiocarbon Vol.43, Nr.2B, 2001, 997-1005

Bibliographic reference Bibliographic reference

@misc{Radiocarbon Vol.43, Nr.2B, 2001, 997-1005,
  
}
{"bibtex_key":"Radiocarbon Vol.43, Nr.2B, 2001, 997-1005","bibtex_type":"misc"}
---
:bibtex_key: Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
:bibtex_type: :misc

Citing records

There are 145 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (72)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Verrebroeck NZA-11009 NA charcoal Corylus 14C 8660±60 BP 9887–9531 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11010 NA charcoal Corylus 14C 9200±60 BP 10505–10240 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11011 NA charcoal Corylus 14C 9190±60 BP 10500–10239 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11012 NA charcoal Corylus 14C 9180±60 BP 10499–10235 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11015 NA charcoal Corylus 14C 8900±90 BP 10227–9700 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11016 NA charcoal Corylus 14C 9420±60 BP 11063–10499 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11017 NA charcoal Corylus 14C 8790±60 BP 10143–9555 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11022 NA charcoal Corylus 14C 9490±60 BP 11074–10577 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11023 NA charcoal Corylus 14C 7020±60 BP 7959–7710 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11024 NA charcoal Corylus 14C 9160±60 BP 10496–10226 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11025 NA charcoal Corylus 14C 8800±60 BP 10147–9560 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11247 NA charcoal Corylus 14C 8525±60 BP 9595–9426 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11248 NA charcoal Corylus 14C 8755±85 BP 10143–9543 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11249 NA charcoal Corylus 14C 8675±55 BP 9886–9536 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck NZA-11250 NA charcoal Corylus 14C 8685±55 BP 9887–9538 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck UtC-2743 NA charcoal Corylus 14C 9000±190 BP 10564–9552 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck UtC-2744 NA charcoal Corylus 14C 8920±130 BP 10254–9555 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck UtC-3436 NA charcoal Corylus 14C 9130±170 BP 10731–9715 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck UtC-3439 NA charcoal Corylus 14C 9150±100 BP 10642–9968 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022
Verrebroeck UtC-3444 NA charcoal Corylus 14C 8920±100 BP 10241–9690 cal BP Radiocarbon Vol.43, Nr.2B, 2001, 997-1005 Weninger 2022

typological date Typological dates (72)

Site Classification Estimated age References
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005
Verrebroeck Epipalaeolithic NA Radiocarbon Vol.43, Nr.2B, 2001, 997-1005

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog