Stäuble 1994

Bibliographic reference Bibliographic reference

@misc{Stäuble 1994,
  
}
{"bibtex_key":"Stäuble 1994","bibtex_type":"misc"}
---
:bibtex_key: Stäuble 1994
:bibtex_type: :misc

Citing records

There are 248 records in XRONOS that cite this reference.

Site Sites (24)

radiocarbon date Radiocarbon dates (128)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Neckenmarkt OxA-1533 seed/fruit NA 14C 6020±80 BP 7156–6667 cal BP Stäuble 1994 Weninger 2022
Neckenmarkt OxA-1534 seed/fruit NA 14C 6170±80 BP 7258–6855 cal BP Stäuble 1994 Weninger 2022
Neckenmarkt OxA-1535 seed/fruit NA 14C 6180±100 BP 7280–6795 cal BP Stäuble 1994 Weninger 2022
Neckenmarkt OxA-1536 seed/fruit NA 14C 6210±80 BP 7275–6895 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 Hd-13894 bone sus scofa 14C 6005±65 BP 7146–6673 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 Hd-14273 bone sus domest 14C 6235±55 BP 7263–6994 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 Hd-14548 bone Homo sapiens 14C 6365±35 BP 7420–7170 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 Ki-2598 charcoal Quercus 14C 6370±90 BP 7462–7021 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 Ki-2599 charcoal Quercus 14C 6370±90 BP 7462–7021 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 Ki-2600 charcoal NA 14C 6390±100 BP 7502–7021 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 KN-3843 wood NA 14C 5150±60 BP 6165–5735 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 KN-4132 seed/fruit NA 14C 6120±80 BP 7243–6790 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 OxA-1629 seed/fruit NA 14C 6240±90 BP 7412–6900 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 OxA-1630 seed/fruit NA 14C 6390±100 BP 7502–7021 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 OxA-1631 seed/fruit NA 14C 4700±110 BP 5651–5050 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 OxA-1632 seed/fruit NA 14C 5410±90 BP 6392–5946 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 OxA-1633 seed/fruit NA 14C 6190±80 BP 7267–6885 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 1 OxA-1634 seed/fruit NA 14C 6040±90 BP 7158–6675 cal BP Stäuble 1994 Weninger 2022
Bruchenbrücken 2 KN-3844 wood NA 14C 5250±65 BP 6197–5905 cal BP Stäuble 1994 Weninger 2022
Eitzum 2 Hd-14545 bone Bos taurus primigenius 14C 5715±40 BP 6627–6404 cal BP Stäuble 1994 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog