Breunig 1987 204; Furger 1980 211

Bibliographic reference Bibliographic reference

@misc{Breunig 1987 204; Furger 1980 211,
  
}
{"bibtex_key":"Breunig 1987 204; Furger 1980 211","bibtex_type":"misc"}
---
:bibtex_key: Breunig 1987 204; Furger 1980 211
:bibtex_type: :misc

Citing records

There are 11 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (9)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Twann B-2954 charcoal NA NA 4570±70 BP 5465–4983 cal BP Breunig 1987 204; Furger 1980 211 Bird et al. 2022
Twann B-2955 charcoal NA NA 4660±90 BP 5588–5052 cal BP Breunig 1987 204; Furger 1980 211 Bird et al. 2022
Twann B-2956 charcoal NA NA 4650±90 BP 5585–5051 cal BP Breunig 1987 204; Furger 1980 211 Bird et al. 2022
Twann B-3228 wood NA NA 4530±60 BP 5440–4973 cal BP Breunig 1987 204; Furger 1980 211 Bird et al. 2022
Twann B-3229 wood NA NA 4500±80 BP 5435–4874 cal BP Breunig 1987 204; Furger 1980 211 Bird et al. 2022
Twann B-3230 wood NA NA 4600±80 BP 5572–4983 cal BP Breunig 1987 204; Furger 1980 211 Bird et al. 2022
Twann B-3231 wood NA NA 4490±90 BP 5440–4861 cal BP Breunig 1987 204; Furger 1980 211 Bird et al. 2022
Twann B-3232 wood NA NA 4770±70 BP 5600–5321 cal BP Breunig 1987 204; Furger 1980 211 Bird et al. 2022
Twann B-3233 wood NA NA 4720±90 BP 5649–5090 cal BP Breunig 1987 204; Furger 1980 211 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog