Means 2005 2006 2007; Hart and Lovis 2011

Bibliographic reference Bibliographic reference

@misc{Means 2005 2006 2007; Hart and Lovis 2011,
  
}
{"bibtex_key":"Means 2005 2006 2007; Hart and Lovis 2011","bibtex_type":"misc"}
---
:bibtex_key: Means 2005 2006 2007; Hart and Lovis 2011
:bibtex_type: :misc

Citing records

There are 35 records in XRONOS that cite this reference.

Site Sites (5)

radiocarbon date Radiocarbon dates (29)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Peck 2-2 AA-52966 CHARCOAL NA AMS 913±46 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 2-2 AA-52967 CHARCOAL NA AMS 321±41 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 2-2 AA-52968 CHARCOAL NA AMS 561±42 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 2-2 AA-52969 CHARCOAL NA AMS 418±42 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 1 AA-52970 CHARCOAL NA AMS 639±44 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 1 AA-52971 CHARCOAL NA AMS 578±42 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 1 AA-52972 POTTERYRESIDUE NA AMS 762±36 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 1 AA-52973A POTTERYRESIDUE NA AMS 536±36 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 1 AA-52973B POTTERYRESIDUE NA AMS 540±36 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 1 AA-52974 POTTERYRESIDUE NA AMS 658±35 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 2-2 AA-52975 POTTERYRESIDUE NA AMS 815±36 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 2-1 AA-52976 POTTERYRESIDUE NA AMS 889±38 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 2-1 AA-52977 POTTERYRESIDUE NA AMS 864±40 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 2-1 AA-52978 POTTERYRESIDUE NA AMS 918±39 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Peck 2-2 AA-53309 SEEDS Zea mays AMS 364±44 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Fort Hill AA-53659 POTTERYRESIDUE NA AMS 695±38 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Fort Hill AA-53663 POTTERYRESIDUE NA AMS 763±43 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Fort Hill AA-53664 POTTERYRESIDUE NA AMS 693±39 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Fort Hill AA-53666 POTTERYRESIDUE NA AMS 582±57 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022
Fort Hill AA-53667A POTTERYRESIDUE NA AMS 802±34 BP Means 2005 2006 2007; Hart and Lovis 2011 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog