Cotter 2012, 214, 215

Bibliographic reference Bibliographic reference

@misc{Cotter 2012, 214, 215,
  
}
{"bibtex_key":"Cotter 2012, 214, 215","bibtex_type":"misc"}
---
:bibtex_key: Cotter 2012, 214, 215
:bibtex_type: :misc

Citing records

There are 25 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (23)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Dún Aonghasa AA-10271 NA NA 1545±55 BP 1533–1314 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrA-902 NA NA 2475±35 BP 2719–2370 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-20232 NA NA 2645±35 BP 2846–2725 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-20237 NA NA 2790±30 BP 2960–2786 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrA-1275 NA NA 1205±45 BP 1270–978 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrA-1360 NA NA 2035±45 BP 2112–1843 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-21335 NA NA 2610±70 BP 2868–2470 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-21334 NA NA 2830±40 BP 3064–2850 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-21903 NA NA 2960±30 BP 3213–3004 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-22175 NA NA 2910±30 BP 3155–2961 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-22730 NA NA 2730±30 BP 2870–2763 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-22731 NA NA 2810±30 BP 2995–2848 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-22732 NA NA 2740±30 BP 2915–2762 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-22733 NA NA 2800±30 BP 2990–2790 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-22734 NA NA 2700±30 BP 2850–2756 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrA-6530 NA NA 2260±30 BP 2343–2156 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrA-6516 NA NA 2880±50 BP 3160–2875 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-22735 NA NA 2820±30 BP 2996–2855 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa GrN-22166 NA NA 2770±60 BP 3003–2754 cal BP Cotter 2012, 214, 215 Chapple 2019
Dún Aonghasa UB-4566 NA NA 728±15 BP 680–661 cal BP Cotter 2012, 214, 215 Chapple 2019

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog