Coughlan 2012, 75

Bibliographic reference Bibliographic reference

@misc{Coughlan 2012, 75,
  
}
{"bibtex_key":"Coughlan 2012, 75","bibtex_type":"misc"}
---
:bibtex_key: Coughlan 2012, 75
:bibtex_type: :misc

Citing records

There are 35 records in XRONOS that cite this reference.

Site Sites (14)

radiocarbon date Radiocarbon dates (20)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Kilree 4 UBA-15398 NA NA NA NA 1777±22 BP 1715–1611 cal BP Coughlan 2012, 75 Chapple 2019
Knockadrina 2 UBA-12178 NA NA NA NA 1989±32 BP 1994–1834 cal BP Coughlan 2012, 75 Chapple 2019
Moanduff 2 UBA-12260 NA NA NA NA 1759±19 BP 1708–1603 cal BP Coughlan 2012, 75 Chapple 2019
Paulstown 1 UBA-15418 NA NA NA NA 2408±24 BP 2667–2352 cal BP Coughlan 2012, 75 Chapple 2019
Paulstown 1 UBA-15427 NA NA NA NA 1957±22 BP 1935–1827 cal BP Coughlan 2012, 75 Chapple 2019
Paulstown 2 UBA-15432 NA NA NA NA 2003±22 BP 1992–1888 cal BP Coughlan 2012, 75 Chapple 2019
Rathcash 2 UBA-12219 NA NA NA NA 2125±25 BP 2288–2002 cal BP Coughlan 2012, 75 Chapple 2019
Rathcash East 1 UBA-12220 NA NA NA NA 1954±28 BP 1984–1822 cal BP Coughlan 2012, 75 Chapple 2019
Rathcash East 1 UBA-12221 NA NA NA NA 1973±21 BP 1983–1833 cal BP Coughlan 2012, 75 Chapple 2019
Rathcash East 3 UBA-14032 NA NA NA NA 2054±19 BP 2053–1941 cal BP Coughlan 2012, 75 Chapple 2019
Rathcash East 3 UBA-14033 NA NA NA NA 2201±21 BP 2310–2127 cal BP Coughlan 2012, 75 Chapple 2019
Shankill 5 UBA-15417 NA NA NA NA 2527±24 BP 2737–2498 cal BP Coughlan 2012, 75 Chapple 2019
Stonecarthy West 1 UBA-12174 NA NA NA NA 2498±22 BP 2720–2493 cal BP Coughlan 2012, 75 Chapple 2019
Templemartin 1 UBA-14057 NA NA NA NA 1669±29 BP 1692–1421 cal BP Coughlan 2012, 75 Chapple 2019
Templemartin 5 UBA-15441 NA NA NA NA 2213±22 BP 2315–2148 cal BP Coughlan 2012, 75 Chapple 2019
Templemartin 5 UBA-15442 NA NA NA NA 1987±21 BP 1989–1843 cal BP Coughlan 2012, 75 Chapple 2019
Templemartin 5 UBA-15444 NA NA NA NA 1989±22 BP 1990–1842 cal BP Coughlan 2012, 75 Chapple 2019
Tinvaun 1 UBA-10993 NA NA NA NA 1973±24 BP 1985–1832 cal BP Coughlan 2012, 75 Chapple 2019
Tinvaun 2 UBA-12169 NA NA NA NA 1941±22 BP 1930–1820 cal BP Coughlan 2012, 75 Chapple 2019
Tinvaun 2 UB-14028 NA NA NA NA 1983±21 BP 1988–1840 cal BP Coughlan 2012, 75 Chapple 2019

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog