Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
/sites/65214 United States 040.176° N, 100.477° W 0 0
/sites/65238 United States 042.356° N, 114.667° W 0 0
/sites/65274 United States 044.548° N, 099.005° W 0 0
/sites/65301 United States 041.487° N, 072.102° W 0 0
/sites/65302 United States 035.858° N, 103.820° W 0 0
/sites/65303 United States 048.721° N, 104.505° W 0 0
/sites/65307 United States 048.543° N, 115.405° W 0 0
/sites/65787 United Kingdom 054.214° N, 000.425° W 0 0
/sites/66071 Canada 057.365° N, 111.797° W 0 0
/sites/66191 Canada 049.838° N, 116.689° W 0 0
/sites/66390 Canada 049.910° N, 103.707° W 0 0
/sites/66392 Canada 051.926° N, 107.710° W 0 0
/sites/66393 Canada 049.280° N, 098.307° W 0 0
/sites/66394 Canada 049.695° N, 096.107° W 0 0
/sites/66740 United States 044.159° N, 069.210° W 0 0
/sites/68171 Montenegro NA 0 0
/sites/69089 Canada 045.444° N, 066.204° W 0 0
/sites/69101 Canada 046.631° N, 073.918° W 0 0
/sites/69121 Canada 043.939° N, 079.372° W 0 0
/sites/69134 Canada 055.853° N, 097.152° W 0 0