Sites

Showing 73426 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
/sites/39845 United States 032.288° N, 085.185° W 0 0
SDM-W-34; Del Mar Man Site United States 033.036° N, 116.736° W 17 0
Sullivan Creek United States 065.509° N, 151.392° W 4 0
Tryon Creek United States 045.580° N, 117.181° W 12 0
Valley Farms United States 032.097° N, 111.790° W 24 0
Big Eddy United States 038.037° N, 093.776° W 0 0
Murphy United States 040.092° N, 082.483° W 29 0
Warner Valley Flagstaff Dune United States 042.793° N, 120.388° W 1 0
Water World United States 032.097° N, 111.790° W 2 0
Sandal Shelter United States 035.839° N, 111.771° W 7 0
Sil Ver Beach Elk United States 046.636° N, 091.181° W 2 0
Gnagey United States 039.972° N, 079.028° W 10 0
Skitchewaug United States 043.580° N, 072.586° W 3 0
Thomas/Luckey United States 042.141° N, 076.760° W 9 0
Hogan Creek United States 036.655° N, 093.041° W 3 0
Wharton United States 029.278° N, 096.222° W 2 0
Catlow Cave No. 1 United States 043.064° N, 118.968° W 6 0
Rattlesnake Cave United States 042.793° N, 120.388° W 4 0
Chewaucan Cave (aka Tucker Hill Cave) United States 042.793° N, 120.388° W 2 0
Pine Springs United States 041.660° N, 108.880° W 44 0