Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Utsjoki Finland 070.233° N, 027.440° E 0 0
Utsjoki Finland 069.683° N, 027.083° E 0 0
Vammala Finland 061.350° N, 023.017° E 0 0
Vammala Finland 061.383° N, 023.000° E 0 0
Vantaa Finland 060.250° N, 024.850° E 0 0
Vantaa Finland 060.250° N, 024.250° E 0 0
Vantaa Finland 060.283° N, 025.033° E 0 0
Vantaa Finland 060.300° N, 025.067° E 0 0
Vehkalahti Finland 060.650° N, 027.200° E 0 0
Virolahti Finland 060.467° N, 027.583° E 0 0
Murray River Australia 035.820° S, 144.660° E 0 0
Aspres del Paradis France 042.626° N, 002.949° E 0 0
Molina di Ledro Italy 045.875° N, 010.761° E 0 0
Avignon La Palais France 043.949° N, 004.806° E 0 0
Baume Bourbon France 043.900° N, 004.470° E 0 0
Baume de Montclus France 044.267° N, 004.433° E 0 0
Baume de Ronze France 044.320° N, 004.440° E 0 0
cova Gran de Santa Linya Spain 041.928° N, 000.813° E 0 0
Beg-er-Vil France 047.470° N, 003.220° E 0 0
Bad Buchau, Torwiesen Germany 048.066° N, 009.607° E 0 0