Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Kuhmo Finland 064.067° N, 029.017° E 0 0
Kuhmo Finland 064.583° N, 028.767° E 0 0
Laitila Finland 060.800° N, 021.833° E 0 0
Laitila Finland 060.783° N, 021.867° E 0 0
Lieksa Finland 063.117° N, 030.000° E 0 0
Lieksa Finland 063.117° N, 030.333° E 0 0
Blachettes Sud France 040.822° N, 000.504° E 0 0
Masku Finland 060.567° N, 022.083° E 0 0
Nikkari Finland 062.900° N, 021.783° E 0 0
Nokia Finland 061.450° N, 023.500° E 0 0
Paimio Finland 060.450° N, 022.660° E 0 0
Paimio Finland 060.467° N, 022.717° E 0 0
Paimio Finland 060.467° N, 022.667° E 0 0
Paimio Finland 060.450° N, 022.617° E 0 0
Pelkosenniemi Finland 067.183° N, 027.317° E 0 0
Pello Finland 066.633° N, 024.433° E 0 0
Perniö Finland NA 0 0
Pieksämäki Finland NA 0 0
Riparo Fredian Italy 044.080° N, 010.350° E 0 0
Poses France 049.180° N, 001.140° E 0 0