Sites

Showing 73430 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Bergeggi Italy 044.247° N, 008.442° E 0 0
Mandurea Italy 044.163° N, 008.310° E 0 0
Turku Finland NA 0 0
Ngotto Central African Republic 003.839° N, 017.488° E 0 0
Ngotto Central African Republic 003.738° N, 017.511° E 0 0
Ngotto Central African Republic 003.763° N, 017.515° E 0 0
Ngotto Central African Republic 003.842° N, 017.497° E 0 0
Ngotto Central African Republic 003.872° N, 017.460° E 0 0
Ngotto Central African Republic 003.825° N, 017.486° E 0 0
Boua Central African Republic 004.075° N, 017.071° E 0 0
Lebe Central African Republic 003.763° N, 017.516° E 0 0
Lebe Central African Republic 003.765° N, 017.514° E 0 0
Lebe Central African Republic 003.764° N, 017.515° E 0 0
Lebe Central African Republic 003.761° N, 017.515° E 0 0
Moloukou Central African Republic 003.738° N, 017.508° E 0 0
Moloukou Central African Republic 003.726° N, 017.506° E 0 0
Loukoko 1 Congo 004.517° S, 014.600° E 0 0
Ruzizi Burundi 003.085° S, 029.259° E 0 0
avenue Ritz Switzerland NA 0 0
Pavia di Udine Italy 045.992° N, 013.296° E 0 0