Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Åby Sweden 058.663° N, 016.177° E 0 0
Ã…by Sweden 058.664° N, 016.177° E 6 0
Ã…by Sweden 058.663° N, 016.177° E 0 0
Abydos Egypt 026.183° N, 031.922° E 53 27
Abydos Egypt 026.177° N, 031.908° E 0 0
Abydos Egypt 026.184° N, 031.923° E 0 0
Abydos Egypt 026.183° N, 031.917° E 0 0
Abydos Umm el-Qa'ab Egypt 026.175° N, 031.908° E 54 54
Abydos Umm el-Qa'ab Egypt 026.190° N, 031.930° E 0 0
Abydos Umm el-Qa'ab Egypt 026.183° N, 031.917° E 0 0
Abydos Umm el-Qa'ab Egypt 026.175° N, 031.908° E 0 0
Abydos Umm el-Qa'ab Egypt 026.183° N, 031.883° E 0 0
Abyssinia Bay Australia 037.540° S, 140.100° E 7 0
Abyssinia Bay Australia 037.540° S, 140.100° E 0 0
Abzac Camp de Petreau France 045.020° N, 000.090° W 2 0
Abzac, Camp de Petreau France 045.020° N, 000.090° W 3 4
Acacias Midden/Sarasota Marina and Hotel United States 027.180° N, 082.324° W 4 0
Acagizli Magara Türkiye 035.993° N, 035.988° E 2 0
Acari Peru 015.280° S, 074.370° W 1 0
Acasta Lake Canada 066.369° N, 118.982° W 2 0