Sites

Showing 73425 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Marawah Site 11 United Arab Emirates 024.280° N, 053.250° E 4 4
Point 70 United Arab Emirates 025.500° N, 055.510° E 2 2
Point 81 United Arab Emirates 025.490° N, 055.550° E 2 2
Sharjah United Arab Emirates 025.360° N, 055.392° E 10 0
Ain al Faidha United Arab Emirates 024.080° N, 055.690° E 0 0
Al Qassimiya United Arab Emirates 025.380° N, 055.410° E 0 0
al-Madar (Point 69) United Arab Emirates 025.530° N, 055.540° E 0 0
Ile d Akab United Arab Emirates 025.570° N, 055.560° E 0 0
Jazirat al-Hamra 1 United Arab Emirates 025.460° N, 055.500° E 0 0
Jazirat al-Hamra 2 United Arab Emirates 025.460° N, 055.500° E 0 0
Jazirat al-Hamra 4 United Arab Emirates 025.700° N, 055.810° E 0 0
Marawah Site 1 United Arab Emirates 024.280° N, 053.240° E 0 0
Marawah Site 11 United Arab Emirates 024.280° N, 053.260° E 0 0
Point 70 United Arab Emirates 025.500° N, 055.520° E 0 0
Point 81 United Arab Emirates 025.500° N, 055.550° E 0 0
Sharjah United Arab Emirates 025.360° N, 055.392° E 0 0
Dalma 11 United Arab Emirates 024.470° N, 052.310° E 0 0
Tell Abraq United Arab Emirates 025.483° N, 055.550° E 26 0
Saruq Al-Hadid United Arab Emirates 024.666° N, 055.240° E 41 0
Island of Merawah United Arab Emirates 024.269° N, 053.262° E 1 0