Sites

Showing 73430 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Boa Vista Brazil 009.840° S, 067.169° W 0 0
Edinaldo (PA-AT-289) Brazil 005.808° S, 050.538° W 0 0
Cinco Irmãos Brazil 003.469° S, 058.746° W 0 0
Los Tres Cerros 1 Argentina 032.502° S, 060.645° W 0 0
Nova Vida Brazil 001.446° S, 061.738° W 0 0
Boa Esperança Brazil 002.788° S, 058.248° W 0 0
San Miguel II Argentina 027.230° S, 059.370° W 0 0
Bela Vista Brazil 024.728° S, 048.987° W 0 0
Panaquatira (MA00102) Brazil 002.494° S, 044.111° W 0 0
San Juan Bolivia 013.326° S, 065.487° W 0 0
Loca da Anta (MT-SL-62) Brazil 016.379° S, 055.014° W 0 0
Saut l'Autel (97358.174) France 004.751° N, 053.108° W 0 0
Bugres (RS-A-02) Brazil 028.800° S, 050.150° W 0 0
Antônio Vergani (RS-37/127) Brazil 029.207° S, 050.995° W 0 0
Baños Ecuador 001.395° S, 078.426° W 0 0
Palenque NA NA 0 0
El Tigre NA NA 1 0
Mexico/Guatemala NA NA 1 0
Belderg More Ireland 054.312° N, 009.550° W 0 0
Ballyhenry United Kingdom 054.694° N, 005.968° W 0 0