Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Mandilou 2 Gabon 001.265° S, 010.617° E 2 0
Mandilou 3 Gabon 001.265° S, 010.617° E 2 0
Ebel Alembe 1 Gabon 000.134° N, 011.113° E 6 0
Ebel Alembe 2 Gabon 000.134° N, 011.116° E 2 0
Issemeyo 7 Gabon 000.304° N, 011.398° E 2 0
Benguie 7 Gabon 000.288° N, 011.384° E 2 0
Viafée 5 Gabon 000.331° N, 011.414° E 1 0
Viafé 3 Gabon 000.200° N, 011.380° E 1 0
Issemeyo 4 Gabon 000.300° N, 011.389° E 4 0
Lalara 1 Gabon 000.349° N, 011.436° E 4 0
Malekou Gabon 000.452° N, 009.478° E 4 0
Moanda Gare Gabon 001.556° S, 013.181° E 2 0
Ruzizi Rwanda 002.495° S, 028.892° E 5 0
Riviere Denis 1 Gabon 000.322° N, 009.348° E 5 0
Djambala Congo 002.545° S, 014.753° E 2 0
Kribi-Mpoengu Cameroon 002.927° N, 009.912° E 7 0
Kribi-Talla Cameroon 002.930° N, 009.910° E 6 0
Limbumba (LM) Central African Republic 003.657° N, 016.864° E 8 0
Limbumba (LM)/Ndele (Pos A) Central African Republic 003.650° N, 016.870° E 2 0
Baï Bomassa Congo 002.203° N, 016.185° E 2 0