Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Holdenstown 4 Ireland 052.617° N, 007.159° W 0 0
Jordanstown 1 Ireland 052.675° N, 007.046° W 0 0
Kellymount 3 Ireland 052.684° N, 007.035° W 0 0
Kellymount 4 Ireland 052.686° N, 007.033° W 0 0
Kilree 4 Ireland 052.594° N, 007.199° W 0 0
Paulstown 1 Ireland 052.674° N, 007.027° W 0 0
Paulstown 2 Ireland 052.675° N, 007.030° W 0 0
Rathcash 2 Ireland 052.637° N, 007.140° W 0 0
Rathcash East 3 Ireland 052.640° N, 007.117° W 0 0
Shankill 5 Ireland 052.693° N, 007.026° W 0 0
Stonecarthy West 1 Ireland 052.519° N, 007.243° W 0 0
Templemartin 5 Ireland 052.655° N, 007.201° W 0 0
Ballycullen 3, Area A Ireland 053.350° N, 006.260° W 0 0
Ballydavis Ireland 053.055° N, 007.247° W 0 0
Claristown 2 Ireland 053.653° N, 006.272° W 0 0
Annaholty Ireland 052.781° N, 008.374° W 0 0
Commons of Lloyd Ireland 053.735° N, 006.907° W 0 0
Lough Corrib at Kilbeg Ireland 053.429° N, 009.154° W 0 0
Tlachtga, The Hill of Ward Ireland 053.626° N, 006.888° W 0 0
Kinnakinelly Ireland 053.648° N, 008.858° W 0 0