Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Abang Minko'o Cameroon 002.323° N, 011.433° E 0 0
Abary Phase Guyana 006.260° N, 057.550° W 1 1
Abauntz Spain 043.019° N, 001.686° W 21 24
Abauntz Spain 043.020° N, 002.040° W 0 0
Abauntz Spain 042.767° N, 001.800° W 0 0
Abauntz Spain 043.027° N, 002.042° W 0 0
Abauntz Netherlands 051.417° N, 005.283° E 0 0
Abbaye France 045.801° N, 005.674° E 4 8
Abbekås Sweden 055.400° N, 013.600° E 30 1
Abbekås Sweden 055.395° N, 013.598° E 0 0
Abbekås Sweden 055.395° N, 013.598° E 0 0
abbé Pialat France 043.900° N, 003.733° E 8 16
Abbeville mound #1 United States 032.172° N, 083.168° W 1 0
Abbey Mead Chertsey United Kingdom 051.398° N, 000.502° W 1 0
Abbey Quarry Doulting United Kingdom 051.192° N, 002.498° W 1 0
Abbey Retail Park Barking United Kingdom 051.535° N, 000.073° E 1 0
Abbey Road, Monkstown Ireland 053.283° N, 006.159° W 1 0
Abbey Street Armagh United Kingdom 054.431° N, 006.652° W 1 0
Abbey Street, Armagh United Kingdom 054.431° N, 006.652° W 1 0
Abbot Bay Australia 019.810° S, 147.842° E 2 0