Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Carrowmore 3 Ireland 054.251° N, 008.519° W 0 0
Carnmeen (Site 2) United Kingdom 054.200° N, 006.360° W 0 0
Killuragh cave Ireland 052.168° N, 008.545° W 0 0
Kilgreany Cave Ireland 052.101° N, 007.743° W 0 0
Elderbush Cave Ireland 052.804° N, 009.004° W 0 0
Kilgreany Cave Ireland 052.101° N, 007.744° W 0 0
Connaberry Cave Ireland 052.166° N, 008.458° W 0 0
Lambay Island Ireland 053.491° N, 006.032° W 0 0
Coldwinter 5 Ireland 053.504° N, 006.201° W 0 0
Richardstown 15 Ireland 053.519° N, 006.209° W 0 0
Haggardstown Ireland 053.976° N, 006.402° W 0 0
St Mary’s Church, Macosquin United Kingdom 055.100° N, 006.706° W 0 0
Largantea United Kingdom 055.091° N, 006.848° W 0 0
Kilnatierny United Kingdom 054.538° N, 005.581° W 0 0
Crabbsland Ireland 052.651° N, 008.584° W 0 0
Doughiska Ireland 053.287° N, 008.978° W 0 0
Littlemill 2 Ireland 053.988° N, 006.433° W 0 0
Tullahedy Ireland 052.845° N, 008.235° W 0 0
West Division, Greenisland United Kingdom 054.698° N, 005.859° W 0 0
West Division, Greenisland United Kingdom 054.700° N, 005.854° W 0 0