Sites

Showing 73430 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Benfica Angola 008.958° S, 013.191° E 0 0
Mungo Angola NA 0 0
Calunda Angola 012.130° S, 023.464° E 0 0
Camissombo Angola 008.156° S, 020.657° E 0 0
Mufo Angola 007.517° S, 021.417° E 0 0
Furi Angola 007.362° S, 021.198° E 0 0
Camissombo Angola 008.150° S, 020.683° E 0 0
Cangalonge/Chambuage Mine Angola 008.252° S, 020.750° E 0 0
Mucuquesse 3 Mine Angola 007.633° S, 021.367° E 0 0
Tchibaba Angola 008.392° S, 020.735° E 0 0
Matafari Angola 007.370° S, 020.833° E 0 0
Marrhura Angola 007.360° S, 020.467° E 0 0
Dundo Airfield Angola 007.374° S, 020.820° E 0 0
Ricoco II Angola 007.467° S, 020.850° E 0 0
Museque Angola 010.833° S, 019.167° E 0 0
Feti la Choya Angola NA 0 0
El Quebracho Argentina 023.341° S, 061.873° W 3 3
Playa Mansa Argentina 033.169° S, 060.445° W 2 1
Arroyo Aguilar Argentina 029.245° S, 059.610° W 2 2
Escuela 31 Argentina 033.724° S, 059.066° W 4 4