Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Lisnagar Demesne 2 Ireland 052.077° N, 008.300° W 0 0
Lisnagar Demesne 3 Ireland 052.078° N, 008.299° W 0 0
Lisnasallagh 2 Ireland 052.156° N, 008.266° W 0 0
Maglin 1 Ireland 051.874° N, 008.578° W 0 0
Maulane East 1 Ireland 052.063° N, 008.305° W 0 0
Muckridge 2, AR 2 Ireland 051.941° N, 007.848° W 0 0
Propogue AR 19 Ireland 051.956° N, 007.878° W 0 0
Propogue AR 34 Ireland 052.189° N, 008.160° W 0 0
Scartbarry 3 Ireland 052.046° N, 008.311° W 0 0
Skahanagh North 5 Ireland 052.028° N, 008.326° W 0 0
Ardagawna 1 Ireland 053.415° N, 008.009° W 0 0
Ardagawna 2 Ireland 053.414° N, 008.012° W 0 0
Culliaghmore Ireland 053.319° N, 008.131° W 0 0
Taduff East 1 Ireland 053.404° N, 008.026° W 0 0
Tanrego West Ireland 054.237° N, 008.619° W 0 0
Culleenduff Ireland 054.250° N, 008.584° W 0 0
Culleenamore Ireland 054.254° N, 008.596° W 0 0
Ballincar Ireland 054.302° N, 008.509° W 0 0
Ballincar Ireland 054.297° N, 008.502° W 0 0
Kesh Corran Cave Complex, Kesh Corran TD Ireland 054.062° N, 008.438° W 0 0