Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Noratus Armenia 040.380° N, 045.180° E 1 0
Masis Blur Armenia 040.014° N, 044.486° E 0 0
Luscic Armenia 040.310° N, 044.521° E 0 0
Erevan 1 Armenia 040.160° N, 044.509° E 2 0
Ermitage Armenia 040.160° N, 044.509° E 0 0
Aghitu-3 Cave Armenia 039.514° N, 046.082° E 28 0
Aghitu-9 Cave Armenia 039.514° N, 046.082° E 3 0
Aguas Armenia 039.514° N, 046.082° E 0 0
Kalavan 2 Armenia 040.644° N, 045.109° E 3 0
Kalavan 1 Armenia 040.644° N, 045.109° E 0 0
Hovk 1 Armenia 040.822° N, 045.005° E 0 0
Aknashen-Khatunarkh Armenia 040.102° N, 044.294° E 0 0
Aknashen Armenia 040.165° N, 044.272° E 0 0
Sornas Andorra 042.565° N, 001.527° E 0 0
Margineda Andorra 042.479° N, 001.488° E 0 0
La Feixa del Moro Andorra 042.440° N, 001.492° E 0 0
Baia Farta Angola 012.683° S, 013.200° E 0 0
Kitala II Angola 009.033° S, 013.083° E 0 0
Kamabanga I Angola 009.050° S, 013.083° E 0 0
Liavela Angola 014.967° S, 015.367° E 0 0