Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
3-5 Lobster Lane Norwich United Kingdom 052.630° N, 001.293° E 1 0
360-364 Shirley Road Southampton United Kingdom 050.919° N, 001.430° W 3 0
36 Akahanga Chile 027.147° S, 109.336° W 1 0
38 Georgia 041.987° N, 042.145° E 2 0
38-5-147 (Tea Gardens) Australia 032.650° S, 152.150° E 0 0
38-5-147 (Tea Gardens) Australia 032.650° S, 152.150° E 4 0
38 Cat's Water Fengate United Kingdom 052.574° N, 000.217° W 1 0
38 Kihi Kihi Rau Mea Chile 027.100° S, 109.412° W 1 0
3-Mile Bar United States 035.839° N, 111.771° W 2 0
3-Post Rockshelter United States 045.423° N, 107.490° W 17 0
3rd Unnamed Cave United States 036.381° N, 084.932° W 16 0
40 Church Lane West Wycombe United Kingdom 051.655° N, 000.802° W 1 0
41 Georgia 041.980° N, 042.173° E 2 0
423-104 United States 036.509° N, 108.321° W 2 0
423-141 United States 036.509° N, 108.321° W 1 0
423-156 United States 035.581° N, 108.262° W 1 0
423-158 United States 035.581° N, 108.262° W 7 0
423-75 United States 036.509° N, 108.321° W 1 0
42548-1 United States 042.972° N, 105.507° W 1 0
43 Georgia 041.986° N, 042.171° E 2 0