abri du Roc de Dourgne
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- NA
- Coordinates (DMS)
- NA
- Country (ISO 3166)
- France (FR)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| Beta-398942 | NA | bone | small rumiant | AMS | 6500±30 BP | 7470–7326 cal BP | |
| Beta-440949 | NA | bone | small rumiant | AMS | 6450±30 BP | 7425–7318 cal BP | |
| Beta-398943 | NA | bone | small rumiant | AMS | 6320±30 BP | 7310–7165 cal BP | |
| MC-781 | NA | charcoal | NA | NA | 5000±170 BP | 6183–5325 cal BP | Delibrias et al. 1982b |
| MC-780 | NA | charcoal | NA | NA | 4250±120 BP | 5277–4440 cal BP | Delibrias et al. 1982b |
| MC-779 | NA | charcoal | NA | NA | 4160±120 BP | 5035–4299 cal BP | Delibrias et al. 1982b |
| MC-1105 | NA | charcoal | NA | NA | 5550±80 BP | 6528–6190 cal BP | Delibrias et al. 1982b |
| MC-1103 | NA | charcoal | NA | NA | 5100±80 BP | 5999–5605 cal BP | Delibrias et al. 1982b |
| MC-1101 | NA | unknown | NA | NA | 5050±100 BP | 5994–5590 cal BP | Delibrias et al. 1982b |
| MC-1104 | NA | malacofauna | Helix | NA | 6470±100 BP | 7569–7167 cal BP | Delibrias et al. 1982b |
| MC-1102 | NA | malacofauna | Helix | NA | 6170±100 BP | 7269–6794 cal BP | Delibrias et al. 1982b |
| Beta-440948 | NA | bone | small rumiant | AMS | 10070±30 BP | 11806–11402 cal BP | |
| MC-1100 | NA | charcoal | NA | NA | 4860±75 BP | 5844–5329 cal BP | Delibrias et al. 1982b |
| Classification | Estimated age | References |
|---|---|---|
| EarlyNeolithic | NA | NA |
| Epicardial | NA | NA |
| EarlyNeolithic | NA | NA |
| Epicardial | NA | NA |
| EarlyNeolithic | NA | NA |
| Epicardial | NA | NA |
| EarlyNeolithic | NA | Delibrias et al. 1982b |
| Epicardial | NA | NA |
| EarlyNeolithic | NA | Delibrias et al. 1982b |
| Epicardial | NA | NA |
| EarlyNeolithic | NA | Delibrias et al. 1982b |
| Epicardial | NA | NA |
| EarlyNeolithic | NA | Delibrias et al. 1982b |
| Epicardial | NA | NA |
| EarlyNeolithic | NA | Delibrias et al. 1982b |
| Epicardial | NA | NA |
| EarlyNeolithic | NA | Delibrias et al. 1982b |
| Epicardial | NA | NA |
| EarlyNeolithic | NA | Delibrias et al. 1982b |
| Epicardial | NA | NA |
Bibliographic references
- No bibliographic information available. [Delibrias et al. 1982b]
- https://doi.org/10.5281/zenodo.4541470 [AgriChange]
@misc{Delibrias et al. 1982b,
}
@misc{AgriChange,
url = {https://doi.org/10.5281/zenodo.4541470},
note = {Martínez-Grau, Héctor, Morell-Rovira, Berta, & Antolín, Ferran. (2020). Radiocarbon dates associated to Neolithic contexts (ca. 5900 – 2000 cal BC) from the northwestern Mediterranean Arch to the High Rhine area [Data set]. In Journal of Open Archaeology Data (Vol. 9, Number 1, pp. 1–10). Zenodo. https://doi.org/10.5281/zenodo.4541470}
}
{"bibtex_key":"Delibrias et al. 1982b","bibtex_type":"misc"}[{"bibtex_key":"AgriChange","bibtex_type":"misc","url":"{https://doi.org/10.5281/zenodo.4541470}","note":"{Martínez-Grau, Héctor, Morell-Rovira, Berta, & Antolín, Ferran. (2020). Radiocarbon dates associated to Neolithic contexts (ca. 5900 – 2000 cal BC) from the northwestern Mediterranean Arch to the High Rhine area [Data set]. In Journal of Open Archaeology Data (Vol. 9, Number 1, pp. 1–10). Zenodo. https://doi.org/10.5281/zenodo.4541470}"}]
---
:bibtex_key: Delibrias et al. 1982b
:bibtex_type: :misc
---
- :bibtex_key: AgriChange
:bibtex_type: :misc
:url: "{https://doi.org/10.5281/zenodo.4541470}"
:note: "{Martínez-Grau, Héctor, Morell-Rovira, Berta, & Antolín, Ferran. (2020).
Radiocarbon dates associated to Neolithic contexts (ca. 5900 – 2000 cal BC) from
the northwestern Mediterranean Arch to the High Rhine area [Data set]. In Journal
of Open Archaeology Data (Vol. 9, Number 1, pp. 1–10). Zenodo. https://doi.org/10.5281/zenodo.4541470}"