Ilıpınar
Archaeological site
in Türkiye
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
GrN-17049 | Square V13, lots 075+126, burial | Human bone | Homo sapiens | NA | 4850±60 BP | Roodenberg & Schier 2001 | |
GrN-16151 | Square V13, lot 093, area 1, burial | Human bone | Homo sapiens | NA | 5060±110 BP | Roodenberg & Schier 2001 | |
GrN-16146 | Square AA13, unfittable in context | Charcoal | NA | NA | 5320±80 BP | Roodenberg & Schier 2001 | |
GrN-15084 | Section, underneath burnt layer | Charcoal | NA | NA | 6440±50 BP | Roodenberg & Schier 2001 | |
GrN-24458 | Square LM8/9, area 3, pot 25 | Charred grain | NA | NA | 6545±45 BP | Roodenberg & Schier 2001 | |
GrN-18481 | Square S13, area 9, occupation debris | Charcoal | NA | NA | 6570±65 BP | Roodenberg & Schier 2001 | |
GrN-24460 | Square LM8/9, area 3, dwelling context | Wood | NA | NA | 6580±30 BP | Roodenberg & Schier 2001 | |
GrN-22784 | Square M9, area 6, floor, near hearth | Charred seeds (figs) | NA | NA | 6585±25 BP | Roodenberg & Schier 2001 | |
GrN-22783 | Square M9, area 6, floor, near hearth | Charred grain | NA | NA | 6595±25 BP | Roodenberg & Schier 2001 | |
GrN-24459 | Square LM8/9, area 3, pile of grains on floor | Charred grain | NA | NA | 6600±40 BP | Roodenberg & Schier 2001 | |
GrN-22782 | Square M9, area 5, pot 7 | Charred grain | NA | NA | 6605±25 BP | Roodenberg & Schier 2001 | |
GrN-22045 | Square N10, area 2, erosion layer | Charcoal | NA | NA | 6610±50 BP | Roodenberg & Schier 2001 | |
GrN-21213 | Square O9, area 4, courtyard | Charcoal | NA | NA | 6610±45 BP | Roodenberg & Schier 2001 | |
GrN-22042 | Square M9, area 2, below oven | Charcoal | NA | NA | 6610±30 BP | Roodenberg & Schier 2001 | |
GrN-24610 | Square LM8/9, area 13, pot 57 | Charred grain | NA | NA | 6630±30 BP | Roodenberg & Schier 2001 | |
GrN-21214 | Square O9, area 7, floor | Charcoal | NA | NA | 6650±40 BP | Roodenberg & Schier 2001 | |
GrN-24612 | Square N12, area 2, erosion layer | Charcoal | NA | NA | 6670±50 BP | Roodenberg & Schier 2001 | |
GrN-22044 | Square N9, area 12, erosion layer | Charcoal | NA | NA | 6670±40 BP | Roodenberg & Schier 2001 | |
GrN-18478 | Square S13, area 9, courtyard | Charcoal | NA | NA | 6695±60 BP | Roodenberg & Schier 2001 | |
GrN-22041 | Square M9, area 3, erosion layer | Charcoal | NA | NA | 6720±30 BP | Roodenberg & Schier 2001 |
Bibliographic references
- No bibliographic information available. [Roodenberg & Schier 2001]
- No bibliographic information available. [Roodenberg & Schier 2001, Groningen 14C database]
- http://www.14sea.org/ [14SEA]
@misc{Roodenberg & Schier 2001,
}
@misc{Roodenberg & Schier 2001, Groningen 14C database,
}
@misc{14SEA,
url = {http://www.14sea.org/},
note = {Reingruber, A., and Thissen, L. (2017). The 14SEA Project: A 14C database for Southeast Europe and Anatolia (10,000–3000 calBC). Updated 2017-01-31. http://www.14sea.org/index.html}
}
{"bibtex_key":"Roodenberg & Schier 2001","bibtex_type":"misc"}{"bibtex_key":"Roodenberg & Schier 2001, Groningen 14C database","bibtex_type":"misc"}[{"bibtex_key":"14SEA","bibtex_type":"misc","url":"{http://www.14sea.org/}","note":"{Reingruber, A., and Thissen, L. (2017). The 14SEA Project: A 14C database for Southeast Europe and Anatolia (10,000–3000 calBC). Updated 2017-01-31. http://www.14sea.org/index.html}"}]
---
:bibtex_key: Roodenberg & Schier 2001
:bibtex_type: :misc
---
:bibtex_key: Roodenberg & Schier 2001, Groningen 14C database
:bibtex_type: :misc
---
- :bibtex_key: 14SEA
:bibtex_type: :misc
:url: "{http://www.14sea.org/}"
:note: "{Reingruber, A., and Thissen, L. (2017). The 14SEA Project: A 14C database
for Southeast Europe and Anatolia (10,000–3000 calBC). Updated 2017-01-31. http://www.14sea.org/index.html}"