Cranebrook Terrace
Archaeological site
in Australia
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2023-12-21 19:03:37 UTC.
See changelog for details.
Contributors: XRONOS development team, Joe Roe
Contributors: XRONOS development team, Joe Roe
Location
- Coordinates (degrees)
- 033.730° S, 150.670° E
- Coordinates (DMS)
- 033° 43' 00" E, 150° 40' 00" S
- Country (ISO 3166)
- Australia (AU)
Linked Data
There is no linked data available for this record.
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
Gak-3445 | Site 11, sample 11b | Wood | NA | Radiocarbon | NA | can not be calculated cal BP | Nanson et al. 1987 Williams et al. 2014 |
SUA-223 | Site 11, sample 11c | Organic clay | NA | Radiocarbon | ±120 BP | can not be calculated cal BP | Nanson et al. 1987 Williams et al. 2014 |
ANU-4016 | Site 5, sample 5 | Wood | NA | Radiocarbon | 41700± BP | can not be calculated cal BP | Nanson et al. 1987 Williams et al. 2014 |
ANU-4017 | Site 6, sample 6 | Wood | NA | Radiocarbon | 40500± BP | can not be calculated cal BP | Nanson et al. 1987 Williams et al. 2014 |
ANU-3908 | Site 8, sample 8 | Wood | NA | Radiocarbon | 40200±2100 BP | 46845–40964 cal BP | Nanson et al. 1987 Williams et al. 2014 |
ANU-4015 | Site 10, sample 10 | Charcoal | NA | Radiocarbon | 37750± BP | can not be calculated cal BP | Nanson et al. 1987 Williams et al. 2014 |
ANU-3418 | Site 1, sample 1b | Wood | NA | Radiocarbon | 37100±1600 BP | 43925–38548 cal BP | Nanson et al. 1987 Williams et al. 2014 |
Beta-6511 | Site 9, sample 9 | Wood | NA | Radiocarbon | 37010±1040 BP | 42669–39985 cal BP | Nanson et al. 1987 Williams et al. 2014 |
ANU-3970 | Site 7, sample 7a | Wood cellulose | NA | Radiocarbon | 36700±3300 BP | 45297–34840 cal BP | Nanson et al. 1987 Williams et al. 2014 |
ANU-3419 | Site 2, sample 2b | Charcoal | NA | Radiocarbon | 34200±1800 BP | 41989–35485 cal BP | Nanson et al. 1987 Williams et al. 2014 |
Beta-4045 | Site 1, sample 1a | Wood | NA | Radiocarbon | 33590±510 BP | 39607–37015 cal BP | Nanson et al. 1987 Williams et al. 2014 |
Beta-6510 | Site 4, sample 4 | Wood | NA | Radiocarbon | 32790±650 BP | 39230–36052 cal BP | Nanson et al. 1987 Williams et al. 2014 |
Beta-5435 | Site 2, sample 2a | Charcoal | NA | Radiocarbon | 30200±1280 BP | 37108–31575 cal BP | Nanson et al. 1987 Williams et al. 2014 |
Gak-3014 | Site 11, sample 11a | Wood | NA | Radiocarbon | 26700± BP | can not be calculated cal BP | Nanson et al. 1987 Williams et al. 2014 |
ANU-3970 | Site 7, sample 7b | Humic acid extraction | NA | Radiocarbon | 10150±400 BP | 12763–10596 cal BP | Nanson et al. 1987 Williams et al. 2014 |
Classification | Estimated age | References |
---|
Bibliographic references
- No bibliographic information available. [Nanson et al. 1987]
- Williams, A., Ulm, S., Smith, M., & Reid, J. (2014). AustArch: A Database of 14C and Non-14C Ages from Archaeological Sites in Australia - Composition, Compilation and Review (Data Paper). Internet Archaeology, 36. https://doi.org/10.11141/ia.36.6 [AustArch]
@misc{Nanson et al. 1987,
}
@article{WilliamsEtAl2014,
title = {AustArch: A Database of 14C and Non-14C Ages from Archaeological Sites in Australia - Composition, Compilation and Review (Data Paper)},
shorttitle = {AustArch},
author = {Williams, Alan and Ulm, Sean and Smith, Mike and Reid, Jill},
year = {2014},
journal = {Internet Archaeology},
number = {36},
issn = {13635387},
doi = {10.11141/ia.36.6}
}
{"bibtex_key":"Nanson et al. 1987","bibtex_type":"misc"}[{"bibtex_key":"WilliamsEtAl2014","bibtex_type":"article","title":"{AustArch: A Database of 14C and Non-14C Ages from Archaeological Sites in Australia - Composition, Compilation and Review (Data Paper)}","shorttitle":"{AustArch}","author":"{Williams, Alan and Ulm, Sean and Smith, Mike and Reid, Jill}","year":"{2014}","journal":"{Internet Archaeology}","number":"{36}","issn":"{13635387}","doi":"{10.11141/ia.36.6}"}]
---
:bibtex_key: Nanson et al. 1987
:bibtex_type: :misc
---
- :bibtex_key: WilliamsEtAl2014
:bibtex_type: :article
:title: "{AustArch: A Database of 14C and Non-14C Ages from Archaeological Sites
in Australia - Composition, Compilation and Review (Data Paper)}"
:shorttitle: "{AustArch}"
:author: "{Williams, Alan and Ulm, Sean and Smith, Mike and Reid, Jill}"
:year: "{2014}"
:journal: "{Internet Archaeology}"
:number: "{36}"
:issn: "{13635387}"
:doi: "{10.11141/ia.36.6}"