Perte du Cros
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
Linked Data
There is no linked data available for this record.
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
H-159c | inconnu | NA | NA | 4610±150 BP | 5590–4874 cal BP | Gernigon & Fouéré 2004, p. 347. Perrin 2021 | |
H-183c | graine | NA | NA | 4610±80 BP | 5575–5044 cal BP | Gernigon & Fouéré 2004, p. 347. Perrin 2021 | |
H-159b | niv.II | inconnu | NA | NA | 4650±96 BP | 5586–5050 cal BP | Gernigon & Fouéré 2004, p. 347. Perrin 2021 |
H-183a | niv.II | inconnu | NA | NA | 5190±100 BP | 6267–5717 cal BP | Gernigon & Fouéré 2004, p. 347. Perrin 2021 |
H-159a | niv.III | inconnu | NA | NA | 5210±75 BP | 6194–5752 cal BP | Gernigon & Fouéré 2004, p. 347. Perrin 2021 |
GsY-35A | niv.III | inconnu | NA | NA | 4210±150 BP | 5285–4358 cal BP | Gernigon & Fouéré 2004, p. 347. Perrin 2021 |
GsY-35B | inconnu | NA | NA | 4800±130 BP | 5895–5140 cal BP | Gernigon & Fouéré 2004, p. 347. Perrin 2021 | |
Erl-4283 | charbon | NA | NA | 4599±60 BP | 5471–5051 cal BP | Gernigon & Fouéré 2004, p. 347. Perrin 2021 | |
Erl-4284 | charbon | NA | NA | 4463±62 BP | 5302–4878 cal BP | Gernigon & Fouéré 2004, p. 347. Perrin 2021 | |
Erl-4285 | niv.II | charbon | NA | NA | 5095±57 BP | 5987–5663 cal BP | Gernigon & Fouéré 2004, p. 347. Perrin 2021 |
Erl-4286 | niv.II | charbon | NA | NA | 5117±64 BP | 5997–5663 cal BP | Gernigon & Fouéré 2004, p. 347. Perrin 2021 |
Erl-5365 | niv.II | graine | NA | NA | 5054±53 BP | 5910–5660 cal BP | Gernigon & Fouéré 2004, p. 348. Perrin 2021 |
Erl-5366 | niv.II | charbon | NA | NA | 5035±50 BP | 5904–5610 cal BP | Gernigon & Fouéré 2004, p. 348. Perrin 2021 |
Erl-5367 | niv.II | charbon | NA | NA | 5121±60 BP | 5997–5720 cal BP | Gernigon & Fouéré 2004, p. 348. Perrin 2021 |
Erl-5368 | niv.II | charbon | NA | NA | 5032±55 BP | 5905–5607 cal BP | Gernigon & Fouéré 2004, p. 348. Perrin 2021 |
Erl-4287 | charbon | NA | NA | 3877±62 BP | 4506–4095 cal BP | Gernigon & Fouéré 2004, p. 348. Perrin 2021 | |
Erl-6066 | Grotte US 1047 | charbon | NA | AMS | 2920±49 BP | 3212–2932 cal BP | Gernigon et al. 2008 p.482 Perrin 2021 |
Erl-8619 | charbon | NA | AMS | 3966±57 BP | 4573–4240 cal BP | Gernigon et al. 2008 p.482 Perrin 2021 | |
Erl-8620 | charbon | NA | AMS | 4037±61 BP | 4817–4305 cal BP | Gernigon et al. 2008 p.482 Perrin 2021 | |
Erl-7608 | charbon | NA | AMS | 3918±49 BP | 4515–4160 cal BP | Gernigon et al. 2008 p.482 Perrin 2021 |
Bibliographic references
- No bibliographic information available. [Gernigon & Fouéré 2004, p. 347.]
- No bibliographic information available. [Gernigon & Fouéré 2004, p. 348.]
- No bibliographic information available. [Gernigon et al. 2008 p.482]
- Perrin, T. (2021). Base de Données Archéologique (BDA) [Data set]. NAKALA. https://doi.org/10.34847/nkl.dde9fnm8 [BDA]
@misc{Gernigon & Fouéré 2004, p. 347.,
}
@misc{Gernigon & Fouéré 2004, p. 348.,
}
@misc{Gernigon et al. 2008 p.482,
}
@dataset{BDA,
title = {Base de Données Archéologique (BDA)},
author = {Perrin, Thomas},
date = {2021-02-03},
publisher = {NAKALA},
doi = {10.34847/nkl.dde9fnm8},
url = {https://nakala.fr/10.34847/nkl.dde9fnm8},
urldate = {2023-09-07},
abstract = {Exports in .xlsx format of the main tables of the BDA database (Archaeological Database), available here https://bda.huma-num.fr/ in Filemaker Pro format.},
langid = {french}
}
{"bibtex_key":"Gernigon & Fouéré 2004, p. 347.","bibtex_type":"misc"}{"bibtex_key":"Gernigon & Fouéré 2004, p. 348.","bibtex_type":"misc"}{"bibtex_key":"Gernigon et al. 2008 p.482","bibtex_type":"misc"}[{"bibtex_key":"BDA","bibtex_type":"dataset","title":"{Base de Données Archéologique (BDA)}","author":"{Perrin, Thomas}","date":"{2021-02-03}","publisher":"{NAKALA}","doi":"{10.34847/nkl.dde9fnm8}","url":"{https://nakala.fr/10.34847/nkl.dde9fnm8}","urldate":"{2023-09-07}","abstract":"{Exports in .xlsx format of the main tables of the BDA database (Archaeological Database), available here https://bda.huma-num.fr/ in Filemaker Pro format.}","langid":"{french}"}]
---
:bibtex_key: Gernigon & Fouéré 2004, p. 347.
:bibtex_type: :misc
---
:bibtex_key: Gernigon & Fouéré 2004, p. 348.
:bibtex_type: :misc
---
:bibtex_key: Gernigon et al. 2008 p.482
:bibtex_type: :misc
---
- :bibtex_key: BDA
:bibtex_type: :dataset
:title: "{Base de Données Archéologique (BDA)}"
:author: "{Perrin, Thomas}"
:date: "{2021-02-03}"
:publisher: "{NAKALA}"
:doi: "{10.34847/nkl.dde9fnm8}"
:url: "{https://nakala.fr/10.34847/nkl.dde9fnm8}"
:urldate: "{2023-09-07}"
:abstract: "{Exports in .xlsx format of the main tables of the BDA database (Archaeological
Database), available here https://bda.huma-num.fr/ in Filemaker Pro format.}"
:langid: "{french}"