Ballykilleen
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2024-01-23 09:22:24 UTC.
See changelog for details.
Contributors: XRONOS development team, XRONOS user #10002
Contributors: XRONOS development team, XRONOS user #10002
Location
- Coordinates (degrees)
- 053.299° N, 007.097° W
- Coordinates (DMS)
- 053° 17' 00" W, 007° 05' 00" N
- Country (ISO 3166)
- Ireland (IE)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| Beta-236058 | NA | NA | NA | NA | 3580±60 BP | 4080–3698 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236059 | NA | NA | NA | NA | 3420±50 BP | 3830–3498 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236060 | NA | NA | NA | NA | 3350±70 BP | 3822–3408 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236061 | NA | NA | NA | NA | 3330±50 BP | 3689–3451 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236062 | NA | NA | NA | NA | 3200±50 BP | 3558–3268 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236063 | NA | NA | NA | NA | 3280±50 BP | 3625–3390 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236066 | NA | NA | NA | NA | 3580±50 BP | 4074–3718 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-209963 | NA | NA | NA | NA | 3290±40 BP | 3617–3404 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-209964 | NA | NA | NA | NA | 3320±40 BP | 3637–3454 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-209965 | NA | NA | NA | NA | 3300±40 BP | 3633–3414 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236067 | NA | NA | NA | NA | 4700±60 BP | 5580–5316 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236068 | NA | NA | NA | NA | 4600±40 BP | 5465–5058 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236069 | NA | NA | NA | NA | 4610±50 BP | 5473–5054 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236075 | NA | NA | NA | NA | 2980±60 BP | 3340–2966 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236076 | NA | NA | NA | NA | 3060±50 BP | 3380–3082 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236077 | NA | NA | NA | NA | 2430±70 BP | 2710–2348 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236078 | NA | NA | NA | NA | 3800±50 BP | 4403–3995 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236079 | NA | NA | NA | NA | 3550±50 BP | 3975–3695 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236080 | NA | NA | NA | NA | 3550±50 BP | 3975–3695 cal BP | Pers. Comm ADS Chapple 2019 |
| Beta-236081 | NA | NA | NA | NA | 2560±70 BP | 2777–2370 cal BP | Pers. Comm ADS Chapple 2019 |
| Classification | Estimated age | References |
|---|
Bibliographic references
- No bibliographic information available. [Pers. Comm ADS]
- Chapple, R. M. (2019). Catalogue of Radiocarbon Determinations & Dendrochronology Dates (August 2019 Release) [Data set]. Oculus Obscura Press. https://sites.google.com/site/chapplearchaeology/irish-radiocarbon-dendrochronological-dates [IRDD]
@misc{Pers. Comm ADS,
}
@dataset{IRDD,
title = {Catalogue of Radiocarbon Determinations & Dendrochronology Dates (August 2019 Release)},
author = {Chapple, Robert M},
date = {2019},
publisher = {Oculus Obscura Press},
location = {Belfast},
url = {https://sites.google.com/site/chapplearchaeology/irish-radiocarbon-dendrochronological-dates}
}
{"bibtex_key":"Pers. Comm ADS","bibtex_type":"misc"}[{"bibtex_key":"IRDD","bibtex_type":"dataset","title":"{Catalogue of Radiocarbon Determinations & Dendrochronology Dates (August 2019 Release)}","author":"{Chapple, Robert M}","date":"{2019}","publisher":"{Oculus Obscura Press}","location":"{Belfast}","url":"{https://sites.google.com/site/chapplearchaeology/irish-radiocarbon-dendrochronological-dates}"}]
---
:bibtex_key: Pers. Comm ADS
:bibtex_type: :misc
---
- :bibtex_key: IRDD
:bibtex_type: :dataset
:title: "{Catalogue of Radiocarbon Determinations & Dendrochronology Dates (August
2019 Release)}"
:author: "{Chapple, Robert M}"
:date: "{2019}"
:publisher: "{Oculus Obscura Press}"
:location: "{Belfast}"
:url: "{https://sites.google.com/site/chapplearchaeology/irish-radiocarbon-dendrochronological-dates}"