Mursia, Isola di Pantelleria
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 036.814° N, 011.928° E
- Coordinates (DMS)
- 036° 48' 00" E, 011° 55' 00" N
- Country (ISO 3166)
- Italy (IT)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| R-668a | Zone A, area IV-bc | charcoal | NA | NA | 2990±50 BP | 3338–3002 cal BP | Skeates 1994 Palmisano et al. 2022 |
| R-669A | floor hut 1 | charcoal | NA | NA | 2930±50 BP | 3225–2937 cal BP | Skeates 1994 Palmisano et al. 2022 |
| R-670a | hearth hut 3 | charcoal | NA | NA | 3010±50 BP | 3358–3060 cal BP | Skeates 1994 Palmisano et al. 2022 |
| R-671 | floor hut 1 | charcoal | NA | NA | 3280±50 BP | 3625–3390 cal BP | Skeates 1994 Palmisano et al. 2022 |
| R-673 | stone cist hut 4 | charcoal | NA | NA | 2830±50 BP | 3104–2783 cal BP | Skeates 1994 Palmisano et al. 2022 |
| Rome-1929 | US598 | NA | NA | NA | 3415±50 BP | 3828–3495 cal BP | Cattani 2015 Palmisano et al. 2022 |
| Rome-1930 | US410 | NA | NA | NA | 3375±40 BP | 3696–3485 cal BP | Cattani 2015 Palmisano et al. 2022 |
| Rome-1933 | US515 | NA | NA | NA | 3355±50 BP | 3695–3458 cal BP | Cattani 2015 Palmisano et al. 2022 |
| Rome-1934 | US509 | NA | NA | NA | 3250±50 BP | 3570–3373 cal BP | Cattani 2015 Palmisano et al. 2022 |
| Rome-1938 | US515 | NA | NA | NA | 3305±45 BP | 3680–3412 cal BP | Cattani 2015 Palmisano et al. 2022 |
| Rome-1941 | US515 | NA | NA | NA | 3215±40 BP | 3549–3361 cal BP | Cattani 2015 Palmisano et al. 2022 |
| Rome-1943 | US22 | NA | NA | NA | 3295±45 BP | 3635–3404 cal BP | Cattani 2015 Palmisano et al. 2022 |
| Rome-1944 | US478 | NA | NA | NA | 3235±45 BP | 3561–3372 cal BP | Cattani 2015 Palmisano et al. 2022 |
| /c14s/12867 | trench D, D14 | NA | NA | NA | 3720±45 BP | 4231–3925 cal BP | Marino 2020 Palmisano et al. 2022 |
| /c14s/12868 | trench D, D14 | NA | NA | NA | 3625±50 BP | 4088–3779 cal BP | Marino 2020 Palmisano et al. 2022 |
| Rome-1937 | NA | NA | NA | NA | 3200±40 BP | 3482–3360 cal BP | Cattani 2015 Palmisano et al. 2022 |
| Classification | Estimated age | References |
|---|
Bibliographic references
- No bibliographic information available. [Skeates 1994]
- No bibliographic information available. [Marino 2020]
- No bibliographic information available. [Cattani 2015]
- Palmisano, A., Bevan, A., Kabelindde, A., Roberts, N., & Shennan, S. (2022). AIDA: Archive of Italian Radiocarbon Dates (Version 5.0) [Data set]. https://github.com/apalmisano82/AIDA [AIDA]
@misc{Skeates 1994,
}
@misc{Marino 2020,
}
@misc{Cattani 2015,
}
@dataset{AIDA,
title = {AIDA: Archive of Italian Radiocarbon Dates},
author = {Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.},
date = {2022-04-09},
url = {https://github.com/apalmisano82/AIDA},
version = {5.0}
}
{"bibtex_key":"Skeates 1994","bibtex_type":"misc"}{"bibtex_key":"Marino 2020","bibtex_type":"misc"}{"bibtex_key":"Cattani 2015","bibtex_type":"misc"}[{"bibtex_key":"AIDA","bibtex_type":"dataset","title":"{AIDA: Archive of Italian Radiocarbon Dates}","author":"{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.}","date":"{2022-04-09}","url":"{https://github.com/apalmisano82/AIDA}","version":"{5.0}"}]
---
:bibtex_key: Skeates 1994
:bibtex_type: :misc
---
:bibtex_key: Marino 2020
:bibtex_type: :misc
---
:bibtex_key: Cattani 2015
:bibtex_type: :misc
---
- :bibtex_key: AIDA
:bibtex_type: :dataset
:title: "{AIDA: Archive of Italian Radiocarbon Dates}"
:author: "{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts,
N. and Shennan, S.}"
:date: "{2022-04-09}"
:url: "{https://github.com/apalmisano82/AIDA}"
:version: "{5.0}"