Riace
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 038.419° N, 016.482° E
- Coordinates (DMS)
- 038° 25' 00" E, 016° 28' 00" N
- Country (ISO 3166)
- Italy (IT)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| LTL-2526A | NA | charcoal | NA | NA | 3088±40 BP | 3385–3181 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-2526B | NA | charcoal | NA | NA | 2671±50 BP | 2865–2728 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3029A | NA | hair | Animalia | NA | 2353±45 BP | 2686–2182 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3030A | NA | hair | Animalia | NA | 2410±40 BP | 2699–2345 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3031A | NA | hair | Animalia | NA | 2420±40 BP | 2700–2348 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3345A | NA | plant matter | NA | NA | 3112±150 BP | 3685–2884 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3348A | NA | charcoal | NA | NA | 2388±45 BP | 2698–2336 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3348B | NA | charcoal | NA | NA | 2365±95 BP | 2721–2153 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3348C | NA | charcoal | NA | NA | 2364±75 BP | 2710–2158 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3502A | NA | organic matter | NA | NA | 2510±80 BP | 2746–2365 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3502B | NA | organic matter | NA | NA | 2355±45 BP | 2690–2182 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3502C | NA | organic matter | NA | NA | 2360±45 BP | 2693–2184 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3505A | NA | charcoal | NA | NA | 2345±45 BP | 2675–2180 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3505B | NA | charcoal | NA | NA | 2324±40 BP | 2465–2159 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3505C | NA | charcoal | NA | NA | 2360±40 BP | 2675–2321 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3505D | NA | charcoal | NA | NA | 2375±40 BP | 2685–2335 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| LTL-3505E | NA | charcoal | NA | NA | 2390±50 BP | 2700–2336 cal BP | Calcagnile et al. 2010 Palmisano et al. 2022 |
| Classification | Estimated age | References |
|---|
Bibliographic references
- No bibliographic information available. [Calcagnile et al. 2010]
- Palmisano, A., Bevan, A., Kabelindde, A., Roberts, N., & Shennan, S. (2022). AIDA: Archive of Italian Radiocarbon Dates (Version 5.0) [Data set]. https://github.com/apalmisano82/AIDA [AIDA]
@misc{Calcagnile et al. 2010,
}
@dataset{AIDA,
title = {AIDA: Archive of Italian Radiocarbon Dates},
author = {Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.},
date = {2022-04-09},
url = {https://github.com/apalmisano82/AIDA},
version = {5.0}
}
{"bibtex_key":"Calcagnile et al. 2010","bibtex_type":"misc"}[{"bibtex_key":"AIDA","bibtex_type":"dataset","title":"{AIDA: Archive of Italian Radiocarbon Dates}","author":"{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.}","date":"{2022-04-09}","url":"{https://github.com/apalmisano82/AIDA}","version":"{5.0}"}]
---
:bibtex_key: Calcagnile et al. 2010
:bibtex_type: :misc
---
- :bibtex_key: AIDA
:bibtex_type: :dataset
:title: "{AIDA: Archive of Italian Radiocarbon Dates}"
:author: "{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts,
N. and Shennan, S.}"
:date: "{2022-04-09}"
:url: "{https://github.com/apalmisano82/AIDA}"
:version: "{5.0}"