Settefonti, Prata d'Ansidonia
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
Linked Data
There is no linked data available for this record.
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
LTL-063A | NA | NA | 5178±60 BP | 6176–5748 cal BP | Pagnotta 2013 Palmisano et al. 2022 | ||
LTL-067A | NA | NA | 5434±50 BP | 6309–6017 cal BP | Pagnotta 2013 Palmisano et al. 2022 | ||
LTL-068A | NA | NA | 5561±45 BP | 6440–6285 cal BP | Pagnotta 2013 Palmisano et al. 2022 | ||
LTL-069A | NA | NA | 5427±60 BP | 6385–6004 cal BP | Pagnotta 2013 Palmisano et al. 2022 | ||
LTL-070A | NA | NA | 1817±40 BP | 1824–1612 cal BP | Pagnotta 2013 Palmisano et al. 2022 | ||
R-401 | layer 6 | charcoal | NA | NA | 5470±75 BP | 6405–6005 cal BP | Skeates and Whitehouse 1997 Palmisano et al. 2022 |
R-402 | layer A | charcoal | NA | NA | 5350±75 BP | 6288–5943 cal BP | Skeates and Whitehouse 1997 Palmisano et al. 2022 |
R-769 | layer 25, spits 3-4 | charcoal | NA | NA | 5295±70 BP | 6272–5926 cal BP | Skeates and Whitehouse 1997 Palmisano et al. 2022 |
R-770 | layer 25, spit 8 | charcoal | NA | NA | 5425±70 BP | 6390–6000 cal BP | Skeates and Whitehouse 1997 Palmisano et al. 2022 |
R-771 | layer 25, spits 15-16 | charcoal | NA | NA | 5460±70 BP | 6399–6008 cal BP | Skeates and Whitehouse 1997 Palmisano et al. 2022 |
R-772 | layer 28, spits 8-9 | charcoal | NA | NA | 5480±65 BP | 6405–6020 cal BP | Skeates and Whitehouse 1997 Palmisano et al. 2022 |
R-773 | layer 29, spit 15 | charcoal | NA | NA | 5895±100 BP | 6955–6451 cal BP | Skeates and Whitehouse 1997 Palmisano et al. 2022 |
R-774 | layer 29, spit s 8-9 | charcoal | NA | NA | 5535±90 BP | 6550–6021 cal BP | Skeates and Whitehouse 1997 Palmisano et al. 2022 |
Rome-773 | NA | NA | 5895±100 BP | 6955–6451 cal BP | Pagnotta 2013 Palmisano et al. 2022 |
Classification | Estimated age | References |
---|
Bibliographic references
- No bibliographic information available. [Pagnotta 2013]
- No bibliographic information available. [Skeates and Whitehouse 1997]
- Palmisano, A., Bevan, A., Kabelindde, A., Roberts, N., & Shennan, S. (2022). AIDA: Archive of Italian Radiocarbon Dates (Version 5.0) [Data set]. https://github.com/apalmisano82/AIDA [AIDA]
@misc{Pagnotta 2013,
}
@misc{Skeates and Whitehouse 1997,
}
@dataset{AIDA,
title = {AIDA: Archive of Italian Radiocarbon Dates},
author = {Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.},
date = {2022-04-09},
url = {https://github.com/apalmisano82/AIDA},
version = {5.0}
}
{"bibtex_key":"Pagnotta 2013","bibtex_type":"misc"}{"bibtex_key":"Skeates and Whitehouse 1997","bibtex_type":"misc"}[{"bibtex_key":"AIDA","bibtex_type":"dataset","title":"{AIDA: Archive of Italian Radiocarbon Dates}","author":"{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.}","date":"{2022-04-09}","url":"{https://github.com/apalmisano82/AIDA}","version":"{5.0}"}]
---
:bibtex_key: Pagnotta 2013
:bibtex_type: :misc
---
:bibtex_key: Skeates and Whitehouse 1997
:bibtex_type: :misc
---
- :bibtex_key: AIDA
:bibtex_type: :dataset
:title: "{AIDA: Archive of Italian Radiocarbon Dates}"
:author: "{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts,
N. and Shennan, S.}"
:date: "{2022-04-09}"
:url: "{https://github.com/apalmisano82/AIDA}"
:version: "{5.0}"