Grotta Scaloria
Archaeological site
in Italy
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 041.640° N, 015.906° E
- Coordinates (DMS)
- 041° 38' 00" E, 015° 54' 00" N
- Country (ISO 3166)
- Italy (IT)
Linked Data
There is no linked data available for this record.
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
LJ-4649 | charcoal | NA | NA | 6720±100 BP | 7776–7425 cal BP | Whitehouse 2014; CalPal Palmisano et al. 2022 | |
LJ-4650 | charcoal | NA | NA | 6490±140 BP | 7659–7030 cal BP | Whitehouse 2014; CalPal Palmisano et al. 2022 | |
LJ-4651 | charcoal | NA | NA | 6330±90 BP | 7425–7010 cal BP | Whitehouse 2014; CalPal Palmisano et al. 2022 | |
LJ-4978 | TR8/L8 | NA | NA | 10790±210 BP | 13157–12060 cal BP | Milliken 1998; CalPal Palmisano et al. 2022 | |
LJ-4980 | charcoal | NA | NA | 6410±150 BP | 7576–6960 cal BP | Milliken 1998; CalPal Palmisano et al. 2022 | |
LJ-4981 | charcoal | NA | NA | 6530±260 BP | 7927–6801 cal BP | Milliken 1998; CalPal Palmisano et al. 2022 | |
LJ-4982 | TR8/L4 | charcoal | NA | NA | 9560±140 BP | 11228–10510 cal BP | Milliken 1998; CalPal Palmisano et al. 2022 |
LJ-4983 | charcoal | NA | NA | 6120±80 BP | 7243–6790 cal BP | Milliken 1998; CalPal Palmisano et al. 2022 | |
LJ-5095 | charcoal | NA | NA | 6400±80 BP | 7465–7162 cal BP | Whitehouse 2014; CalPal Palmisano et al. 2022 | |
LJ-5096 | charcoal | NA | NA | 6290±90 BP | 7422–6985 cal BP | Whitehouse 2014; CalPal Palmisano et al. 2022 | |
LJ-5097 | charcoal | NA | NA | 6290±90 BP | 7422–6985 cal BP | Whitehouse 2014; CalPal Palmisano et al. 2022 | |
LJ-5098 | NA | NA | 9030±120 BP | 10500–9755 cal BP | Milliken 1998; CalPal Palmisano et al. 2022 | ||
OxA-21083 | bone | Homo sapiens | NA | 6348±31 BP | 7411–7168 cal BP | Elster et al. 2016 Palmisano et al. 2022 | |
OxA-21084 | bone | Homo sapiens | NA | 6347±32 BP | 7410–7168 cal BP | Elster et al. 2016 Palmisano et al. 2022 | |
OxA-21200 | bone | Homo sapiens | NA | 6303±33 BP | 7275–7162 cal BP | Elster et al. 2016 Palmisano et al. 2022 | |
OxA-21201 | bone | Homo sapiens | NA | 6347±33 BP | 7412–7167 cal BP | Elster et al. 2016 Palmisano et al. 2022 | |
OxA-21202 | bone | Homo sapiens | NA | 6384±33 BP | 7421–7180 cal BP | Elster et al. 2016 Palmisano et al. 2022 | |
OxA-21203 | bone | Homo sapiens | NA | 6339±33 BP | 7324–7166 cal BP | Elster et al. 2016 Palmisano et al. 2022 | |
OxA-21204 | bone | Homo sapiens | NA | 6411±32 BP | 7422–7269 cal BP | Elster et al. 2016 Palmisano et al. 2022 | |
OxA-21205 | bone | Homo sapiens | NA | 6381±33 BP | 7421–7178 cal BP | Elster et al. 2016 Palmisano et al. 2022 |
Classification | Estimated age | References |
---|
Bibliographic references
- No bibliographic information available. [Whitehouse 2014; CalPal]
- No bibliographic information available. [Milliken 1998; CalPal]
- No bibliographic information available. [Elster et al. 2016]
- No bibliographic information available. [Alessio and Bella 1969]
- Palmisano, A., Bevan, A., Kabelindde, A., Roberts, N., & Shennan, S. (2022). AIDA: Archive of Italian Radiocarbon Dates (Version 5.0) [Data set]. https://github.com/apalmisano82/AIDA [AIDA]
@misc{Whitehouse 2014; CalPal,
}
@misc{Milliken 1998; CalPal,
}
@misc{Elster et al. 2016,
}
@misc{Alessio and Bella 1969,
}
@dataset{AIDA,
title = {AIDA: Archive of Italian Radiocarbon Dates},
author = {Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.},
date = {2022-04-09},
url = {https://github.com/apalmisano82/AIDA},
version = {5.0}
}
{"bibtex_key":"Whitehouse 2014; CalPal","bibtex_type":"misc"}{"bibtex_key":"Milliken 1998; CalPal","bibtex_type":"misc"}{"bibtex_key":"Elster et al. 2016","bibtex_type":"misc"}{"bibtex_key":"Alessio and Bella 1969","bibtex_type":"misc"}[{"bibtex_key":"AIDA","bibtex_type":"dataset","title":"{AIDA: Archive of Italian Radiocarbon Dates}","author":"{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.}","date":"{2022-04-09}","url":"{https://github.com/apalmisano82/AIDA}","version":"{5.0}"}]
---
:bibtex_key: Whitehouse 2014; CalPal
:bibtex_type: :misc
---
:bibtex_key: Milliken 1998; CalPal
:bibtex_type: :misc
---
:bibtex_key: Elster et al. 2016
:bibtex_type: :misc
---
:bibtex_key: Alessio and Bella 1969
:bibtex_type: :misc
---
- :bibtex_key: AIDA
:bibtex_type: :dataset
:title: "{AIDA: Archive of Italian Radiocarbon Dates}"
:author: "{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts,
N. and Shennan, S.}"
:date: "{2022-04-09}"
:url: "{https://github.com/apalmisano82/AIDA}"
:version: "{5.0}"