Otzi
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 046.779° N, 010.840° E
- Coordinates (DMS)
- 046° 46' 00" E, 010° 50' 00" N
- Country (ISO 3166)
- Italy (IT)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| OxA-3371 | 619/91/O2KN | bone | Homo sapiens | NA | 4660±55 BP | 5575–5299 cal BP | Hedges et al. 1992 Palmisano et al. 2022 |
| OxA-3372 | 619/91/O2KN | bone | Homo sapiens | NA | 4565±60 BP | 5460–4984 cal BP | Hedges et al. 1992 Palmisano et al. 2022 |
| OxA-3373 | 619/91/05WT | bone | Homo sapiens | NA | 4550±70 BP | 5460–4972 cal BP | Hedges et al. 1992 Palmisano et al. 2022 |
| OxA-3374 | 619/91/05WT | bone | Homo sapiens | NA | 4460±80 BP | 5305–4872 cal BP | Hedges et al. 1992 Palmisano et al. 2022 |
| OxA-3375 | 619/91/05WT | bone | Homo sapiens | NA | 4530±70 BP | 5446–4890 cal BP | Hedges et al. 1992 Palmisano et al. 2022 |
| OxA-3376 | 619/91/05WT | bone | Homo sapiens | NA | 4450±80 BP | 5298–4870 cal BP | Hedges et al. 1992 Palmisano et al. 2022 |
| OxA-3419 | 619/91/O2KN | bone | Homo sapiens | NA | 4540±55 BP | 5440–4980 cal BP | Hedges et al. 1992 Palmisano et al. 2022 |
| OxA-3420 | 619/91/O2KN | bone | Homo sapiens | NA | 4530±70 BP | 5446–4890 cal BP | Hedges et al. 1992 Palmisano et al. 2022 |
| OxA-3421 | 619/91/05WT | bone | Homo sapiens | NA | 4480±55 BP | 5310–4887 cal BP | Hedges et al. 1992 Palmisano et al. 2022 |
| ETH-8342 | NA | bone | Homo sapiens | NA | 4560±65 BP | 5461–4978 cal BP | Bonani et al. 1994 Palmisano et al. 2022 |
| ETH-8345.1 | NA | tissue | Homo sapiens | NA | 4585±70 BP | 5473–4985 cal BP | Bonani et al. 1994 Palmisano et al. 2022 |
| ETH-8345.1a | NA | tissue | Homo sapiens | NA | 4605±65 BP | 5476–5048 cal BP | Bonani et al. 1994 Palmisano et al. 2022 |
| ETH-8345.1b | NA | tissue | Homo sapiens | NA | 4500±70 BP | 5319–4880 cal BP | Bonani et al. 1994 Palmisano et al. 2022 |
| ETH-8345.2 | NA | tissue | Homo sapiens | NA | 4515±70 BP | 5439–4884 cal BP | Bonani et al. 1994 Palmisano et al. 2022 |
| GifA-93033 | NA | wood | Corylus avellana | NA | 4690±70 BP | 5584–5305 cal BP | Kutschera et al. 2000 Palmisano et al. 2022 |
| GifA-93034 | NA | wood | Corylus avellana | NA | 4620±60 BP | 5569–5052 cal BP | Kutschera et al. 2000 Palmisano et al. 2022 |
| GifA-93035 | NA | wood | Corylus avellana | NA | 4430±60 BP | 5285–4866 cal BP | Kutschera et al. 2000 Palmisano et al. 2022 |
| GifA-93036 | NA | wood | Corylus avellana | NA | 4680±60 BP | 5578–5309 cal BP | Kutschera et al. 2000 Palmisano et al. 2022 |
| GifA-93038 | NA | wood | Corylus avellana | NA | 4710±70 BP | 5582–5318 cal BP | Kutschera et al. 2000 Palmisano et al. 2022 |
| GifA-93039 | NA | wood | Corylus avellana | NA | 4670±60 BP | 5579–5300 cal BP | Kutschera et al. 2000 Palmisano et al. 2022 |
| Classification | Estimated age | References |
|---|
Bibliographic references
- No bibliographic information available. [Bonani et al. 1994]
- No bibliographic information available. [Kutschera et al. 2000]
- No bibliographic information available. [Hedges et al. 1992]
- Palmisano, A., Bevan, A., Kabelindde, A., Roberts, N., & Shennan, S. (2022). AIDA: Archive of Italian Radiocarbon Dates (Version 5.0) [Data set]. https://github.com/apalmisano82/AIDA [AIDA]
@misc{Bonani et al. 1994,
}
@misc{Kutschera et al. 2000,
}
@misc{Hedges et al. 1992,
}
@dataset{AIDA,
title = {AIDA: Archive of Italian Radiocarbon Dates},
author = {Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.},
date = {2022-04-09},
url = {https://github.com/apalmisano82/AIDA},
version = {5.0}
}
{"bibtex_key":"Bonani et al. 1994","bibtex_type":"misc"}{"bibtex_key":"Kutschera et al. 2000","bibtex_type":"misc"}{"bibtex_key":"Hedges et al. 1992","bibtex_type":"misc"}[{"bibtex_key":"AIDA","bibtex_type":"dataset","title":"{AIDA: Archive of Italian Radiocarbon Dates}","author":"{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.}","date":"{2022-04-09}","url":"{https://github.com/apalmisano82/AIDA}","version":"{5.0}"}]
---
:bibtex_key: Bonani et al. 1994
:bibtex_type: :misc
---
:bibtex_key: Kutschera et al. 2000
:bibtex_type: :misc
---
:bibtex_key: Hedges et al. 1992
:bibtex_type: :misc
---
- :bibtex_key: AIDA
:bibtex_type: :dataset
:title: "{AIDA: Archive of Italian Radiocarbon Dates}"
:author: "{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts,
N. and Shennan, S.}"
:date: "{2022-04-09}"
:url: "{https://github.com/apalmisano82/AIDA}"
:version: "{5.0}"