Tutu
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 018.346° N, 064.934° W
- Coordinates (DMS)
- 018° 20' 00" W, 064° 56' 00" N
- Country (ISO 3166)
- Virgin Islands, U.S. (VI)
Linked Data
There is no linked data available for this record.
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
Beta-111459 | A 1-2097N/1821.50E (EU 3)-E/gravel 1 | charcoal/charred material | NA | NA | 2710±120 BP | 3164–2489 cal BP | Righter 2002:table 1.3 |
Beta-108889 | Area 1-2097N/1821.50E(EU 3)-BI | charcoal/charred material | NA | NA | 1500±50 BP | 1516–1301 cal BP | Lundberg 2002:table 5.1 |
Beta-111462 | Area 1-2097N/1821.50E (EU 3)-BIII | charcoal/charred material | NA | NA | 1980±50 BP | 2042–1746 cal BP | Lundberg 2002:table 5.1 |
Beta-108917 | Area 1-2097N/1822.50E (EU 10)-D | charcoal/charred material | NA | NA | 2090±50 BP | 2297–1924 cal BP | Lundberg 2002:table 5.1 |
Beta-108888 | Area 1-2097N/1823.50E(EU 4)-B | charcoal/charred material | NA | NA | 1720±140 BP | 1928–1315 cal BP | Lundberg 2002:table 5.1 |
Beta-65472 | Area 9N-2075N/1810E (EU 33)-B2 | charcoal/charred material | NA | NA | 1580±50 BP | 1543–1355 cal BP | Righter 2002:table 1.3 |
Beta-111452 | Area 9S-2036N/1842E (EU26)-C | charcoal/charred material | NA | NA | 560±80 BP | 672–480 cal BP | Lundberg 2002:table 5.4 |
Beta-111461 | Area 9S-2037N/1842E (EU25)-C | charcoal/charred material | NA | NA | 650±50 BP | 673–550 cal BP | Lundberg 2002:table 5.4 |
Beta-48742 | Area 9S-2037N/1842E (EU 25)-I | charcoal/charred material | NA | NA | 810±140 BP | 1049–527 cal BP | Righter 2002:table 1.3 |
Beta-65469 | F-20-Posthole burial 14 (unit and level) | charcoal/charred material | NA | NA | 1310±60 BP | 1310–1071 cal BP | Righter 2002 |
Beta-42277 | P-15-Str. 1 (unit and level) | charcoal/charred material | NA | NA | 730±80 BP | 792–543 cal BP | Righter 2002 |
Beta-43437 | P-407A-Str. 2 (unit and level) | wood | NA | NA | 810±70 BP | 909–574 cal BP | Righter 2002 |
Beta-65470 | Area 4-2087N/1952E (EU 31)-A | charcoal/charred material | NA | NA | 40±50 BP | 267–14 cal BP | Righter 2002:table 1.3 |
Beta-65471 | Area 4-2087N/1952E (EU 31)-BIII | charcoal/charred material | NA | NA | 70±50 BP | 270–10 cal BP | Righter 2002:table 1.3 modern |
Beta-65474 | Area 1; 2096N/1827E-(EU6)-B | charcoal/charred material | NA | NA | 1800±80 BP | 1888–1531 cal BP | Lundberg 2002:table 5.1 |
Beta-50066 | Area 4; 2087N/1952E-(EU31)-B | charcoal/charred material | NA | NA | 1610±70 BP | 1693–1350 cal BP | Wing et al. 2002 |
Beta-54646 | Area 4; 2090N/1948E-(EU26)-D | charcoal/charred material | NA | NA | 1560±90 BP | 1689–1299 cal BP | Lundberg 2002:table 5.2 |
Beta-65473 | Area 8; 2113N/1840E (EU15)-B | charcoal/charred material | NA | NA | 1570±60 BP | 1549–1314 cal BP | Righter 2002:table 1.3 |
CAMS-10696 | Area 9N-2075N/1810E-B2 | charcoal/charred material | NA | NA | 1550±50 BP | 1534–1345 cal BP | Wing et al. 2002 |
Beta-51355 | Area 9S; 2036N/1842E (EU26)-B base | charcoal/charred material | NA | NA | 720±120 BP | 909–517 cal BP | Lundberg 2002:table 5.4 |
Classification | Estimated age | References |
---|
Bibliographic references
- No bibliographic information available. [Righter 2002:table 1.3]
- No bibliographic information available. [Lundberg 2002:table 5.1]
- No bibliographic information available. [Lundberg 2002:table 5.4]
- No bibliographic information available. [Righter 2002]
- No bibliographic information available. [Righter 2002:table 1.3 modern]
- No bibliographic information available. [Wing et al. 2002]
- No bibliographic information available. [Lundberg 2002:table 5.2]
- No bibliographic information available. [Lundberg 2002:table 5.3]
- https://github.com/philriris/caribbean-14C/ [caribbean-14C]
@misc{Righter 2002:table 1.3,
}
@misc{Lundberg 2002:table 5.1,
}
@misc{Lundberg 2002:table 5.4,
}
@misc{Righter 2002,
}
@misc{Righter 2002:table 1.3 modern,
}
@misc{Wing et al. 2002,
}
@misc{Lundberg 2002:table 5.2,
}
@misc{Lundberg 2002:table 5.3,
}
@misc{caribbean-14C,
url = {https://github.com/philriris/caribbean-14C/},
note = {Riris, Phil. 2021. carribean-14C: A compilation of 2147 anthropogenic radiocarbon (14C) dates for the Caribbean region from 504 sites across 57 islands. https://github.com/philriris/caribbean-14C/}
}
{"bibtex_key":"Righter 2002:table 1.3","bibtex_type":"misc"}{"bibtex_key":"Lundberg 2002:table 5.1","bibtex_type":"misc"}{"bibtex_key":"Lundberg 2002:table 5.4","bibtex_type":"misc"}{"bibtex_key":"Righter 2002","bibtex_type":"misc"}{"bibtex_key":"Righter 2002:table 1.3 modern","bibtex_type":"misc"}{"bibtex_key":"Wing et al. 2002","bibtex_type":"misc"}{"bibtex_key":"Lundberg 2002:table 5.2","bibtex_type":"misc"}{"bibtex_key":"Lundberg 2002:table 5.3","bibtex_type":"misc"}[{"bibtex_key":"caribbean-14C","bibtex_type":"misc","url":"{https://github.com/philriris/caribbean-14C/}","note":"{Riris, Phil. 2021. carribean-14C: A compilation of 2147 anthropogenic radiocarbon (14C) dates for the Caribbean region from 504 sites across 57 islands. https://github.com/philriris/caribbean-14C/}"}]
---
:bibtex_key: Righter 2002:table 1.3
:bibtex_type: :misc
---
:bibtex_key: Lundberg 2002:table 5.1
:bibtex_type: :misc
---
:bibtex_key: Lundberg 2002:table 5.4
:bibtex_type: :misc
---
:bibtex_key: Righter 2002
:bibtex_type: :misc
---
:bibtex_key: Righter 2002:table 1.3 modern
:bibtex_type: :misc
---
:bibtex_key: Wing et al. 2002
:bibtex_type: :misc
---
:bibtex_key: Lundberg 2002:table 5.2
:bibtex_type: :misc
---
:bibtex_key: Lundberg 2002:table 5.3
:bibtex_type: :misc
---
- :bibtex_key: caribbean-14C
:bibtex_type: :misc
:url: "{https://github.com/philriris/caribbean-14C/}"
:note: "{Riris, Phil. 2021. carribean-14C: A compilation of 2147 anthropogenic radiocarbon
(14C) dates for the Caribbean region from 504 sites across 57 islands. https://github.com/philriris/caribbean-14C/}"