Grotta Pollera, Finale Ligure
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 044.201° N, 008.315° E
- Coordinates (DMS)
- 044° 12' 00" E, 008° 18' 00" N
- Country (ISO 3166)
- Italy (IT)
Linked Data
There is no linked data available for this record.
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
Beta-409341 | burial | bone | Homo sapiens | NA | 5820±30 BP | 6729–6504 cal BP | Sparacello et al 2019 Palmisano et al. 2022 |
GrM-13425 | burial | bone | Homo sapiens | NA | 5750±25 BP | 6629–6490 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13427 | burial | bone | Homo sapiens | NA | 5860±25 BP | 6737–6640 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13429 | burial | bone | Homo sapiens | NA | 5734±25 BP | 6624–6450 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13430 | burial | bone | Homo sapiens | NA | 5809±25 BP | 6670–6551 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13432 | burial | bone | Homo sapiens | NA | 5929±25 BP | 6795–6672 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13433 | burial | bone | Homo sapiens | NA | 5816±25 BP | 6673–6555 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13434 | burial | bone | Homo sapiens | NA | 5792±25 BP | 6662–6502 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13435 | burial | bone | Homo sapiens | NA | 5811±25 BP | 6672–6551 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13437 | burial | bone | Homo sapiens | NA | 5785±25 BP | 6656–6500 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13438 | burial | bone | Homo sapiens | NA | 5897±25 BP | 6780–6665 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13493 | burial | bone | Homo sapiens | NA | 5901±25 BP | 6783–6666 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13494 | burial | bone | Homo sapiens | NA | 5792±25 BP | 6662–6502 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13496 | burial | bone | Homo sapiens | NA | 5859±25 BP | 6739–6635 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13497 | burial | bone | Homo sapiens | NA | 5911±25 BP | 6785–6670 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13498 | burial | bone | Homo sapiens | NA | 5870±25 BP | 6742–6650 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13499 | burial | bone | Homo sapiens | NA | 5862±25 BP | 6738–6640 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13501 | burial | bone | Homo sapiens | NA | 5851±25 BP | 6738–6629 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13503 | burial | bone | Homo sapiens | NA | 5775±25 BP | 6640–6498 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
GrM-13504 | burial | bone | Homo sapiens | NA | 5637±25 BP | 6486–6319 cal BP | Sparacello et al. 2020 Palmisano et al. 2022 |
Classification | Estimated age | References |
---|
Bibliographic references
- No bibliographic information available. [Sparacello et al 2019]
- No bibliographic information available. [Sparacello et al. 2020]
- No bibliographic information available. [Pearce 2013a]
- Palmisano, A., Bevan, A., Kabelindde, A., Roberts, N., & Shennan, S. (2022). AIDA: Archive of Italian Radiocarbon Dates (Version 5.0) [Data set]. https://github.com/apalmisano82/AIDA [AIDA]
@misc{Sparacello et al 2019,
}
@misc{Sparacello et al. 2020,
}
@misc{Pearce 2013a,
}
@dataset{AIDA,
title = {AIDA: Archive of Italian Radiocarbon Dates},
author = {Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.},
date = {2022-04-09},
url = {https://github.com/apalmisano82/AIDA},
version = {5.0}
}
{"bibtex_key":"Sparacello et al 2019","bibtex_type":"misc"}{"bibtex_key":"Sparacello et al. 2020","bibtex_type":"misc"}{"bibtex_key":"Pearce 2013a","bibtex_type":"misc"}[{"bibtex_key":"AIDA","bibtex_type":"dataset","title":"{AIDA: Archive of Italian Radiocarbon Dates}","author":"{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.}","date":"{2022-04-09}","url":"{https://github.com/apalmisano82/AIDA}","version":"{5.0}"}]
---
:bibtex_key: Sparacello et al 2019
:bibtex_type: :misc
---
:bibtex_key: Sparacello et al. 2020
:bibtex_type: :misc
---
:bibtex_key: Pearce 2013a
:bibtex_type: :misc
---
- :bibtex_key: AIDA
:bibtex_type: :dataset
:title: "{AIDA: Archive of Italian Radiocarbon Dates}"
:author: "{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts,
N. and Shennan, S.}"
:date: "{2022-04-09}"
:url: "{https://github.com/apalmisano82/AIDA}"
:version: "{5.0}"