Valle Lagorara
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 044.350° N, 009.526° E
- Coordinates (DMS)
- 044° 21' 00" E, 009° 31' 00" N
- Country (ISO 3166)
- Italy (IT)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| /c14s/12874 | NA | NA | NA | NA | 3100±90 BP | 3486–3006 cal BP | Skeates 2001 Palmisano et al. 2022 |
| /c14s/12882 | NA | NA | NA | NA | 1540±70 BP | 1545–1300 cal BP | Skeates 2001 Palmisano et al. 2022 |
| /c14s/12881 | NA | NA | NA | NA | 1550±60 BP | 1538–1311 cal BP | Skeates 2001 Palmisano et al. 2022 |
| /c14s/12880 | NA | NA | NA | NA | 2150±40 BP | 2305–2000 cal BP | Skeates 2001 Palmisano et al. 2022 |
| /c14s/12879 | NA | NA | NA | NA | 2370±70 BP | 2709–2180 cal BP | Skeates 2001 Palmisano et al. 2022 |
| /c14s/12878 | NA | NA | NA | NA | 2480±90 BP | 2740–2354 cal BP | Skeates 2001 Palmisano et al. 2022 |
| /c14s/12877 | NA | NA | NA | NA | 2510±60 BP | 2744–2369 cal BP | Skeates 2001 Palmisano et al. 2022 |
| /c14s/12876 | NA | NA | NA | NA | 2540±40 BP | 2750–2492 cal BP | Skeates 2001 Palmisano et al. 2022 |
| /c14s/12875 | NA | NA | NA | NA | 2790±60 BP | 3059–2762 cal BP | Skeates 2001 Palmisano et al. 2022 |
| GrA-5180 | LG2A US12 | NA | NA | NA | 6360±60 BP | 7422–7165 cal BP | Skeates 2001 Palmisano et al. 2022 |
| GrA-5179 | NA | NA | NA | NA | 4360±50 BP | 5255–4836 cal BP | Skeates 2001 Palmisano et al. 2022 |
| GrA-5173 | NA | NA | NA | NA | 4360±50 BP | 5255–4836 cal BP | Skeates 2001 Palmisano et al. 2022 |
| GrA-5172 | LG2A US6b | NA | NA | NA | 4140±60 BP | 4834–4454 cal BP | Skeates 2001 Palmisano et al. 2022 |
| GrA-5171 | LG2A US6c | NA | NA | NA | 4410±60 BP | 5283–4855 cal BP | Skeates 2001 Palmisano et al. 2022 |
| GrA-5151 | NA | NA | NA | NA | 4520±50 BP | 5317–4980 cal BP | Skeates 2001 Palmisano et al. 2022 |
| GrA-5145 | LG2A US11b | NA | NA | NA | 5010±50 BP | 5896–5604 cal BP | Skeates 2001 Palmisano et al. 2022 |
| GrA-5115 | NA | NA | NA | NA | 4830±50 BP | 5657–5465 cal BP | Skeates 2001 Palmisano et al. 2022 |
| GrA-5114 | NA | NA | NA | NA | 4060±50 BP | 4808–4417 cal BP | Skeates 2001 Palmisano et al. 2022 |
| GrA-5113 | LG2A US11b, silty-clay colluvial sediment | NA | NA | NA | 5380±70 BP | 6295–5997 cal BP | Maggi et al. 2006, 138-139 Palmisano et al. 2022 |
| GrA-5111 | NA | NA | NA | NA | 4580±50 BP | 5458–5050 cal BP | Skeates 1994 Palmisano et al. 2022 |
| Classification | Estimated age | References |
|---|
Bibliographic references
- No bibliographic information available. [Skeates 2001]
- No bibliographic information available. [Skeates 1994]
- No bibliographic information available. [Skeates and Whitehouse 1997-98]
- No bibliographic information available. [Maggi et al. 1997]
- No bibliographic information available. [Maggi et al. 2006, 138-139]
- Palmisano, A., Bevan, A., Kabelindde, A., Roberts, N., & Shennan, S. (2022). AIDA: Archive of Italian Radiocarbon Dates (Version 5.0) [Data set]. https://github.com/apalmisano82/AIDA [AIDA]
@misc{Skeates 2001,
}
@misc{Skeates 1994,
}
@misc{Skeates and Whitehouse 1997-98,
}
@misc{Maggi et al. 1997,
}
@misc{Maggi et al. 2006, 138-139,
}
@dataset{AIDA,
title = {AIDA: Archive of Italian Radiocarbon Dates},
author = {Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.},
date = {2022-04-09},
url = {https://github.com/apalmisano82/AIDA},
version = {5.0}
}
{"bibtex_key":"Skeates 2001","bibtex_type":"misc"}{"bibtex_key":"Skeates 1994","bibtex_type":"misc"}{"bibtex_key":"Skeates and Whitehouse 1997-98","bibtex_type":"misc"}{"bibtex_key":"Maggi et al. 1997","bibtex_type":"misc"}{"bibtex_key":"Maggi et al. 2006, 138-139","bibtex_type":"misc"}[{"bibtex_key":"AIDA","bibtex_type":"dataset","title":"{AIDA: Archive of Italian Radiocarbon Dates}","author":"{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts, N. and Shennan, S.}","date":"{2022-04-09}","url":"{https://github.com/apalmisano82/AIDA}","version":"{5.0}"}]
---
:bibtex_key: Skeates 2001
:bibtex_type: :misc
---
:bibtex_key: Skeates 1994
:bibtex_type: :misc
---
:bibtex_key: Skeates and Whitehouse 1997-98
:bibtex_type: :misc
---
:bibtex_key: Maggi et al. 1997
:bibtex_type: :misc
---
:bibtex_key: Maggi et al. 2006, 138-139
:bibtex_type: :misc
---
- :bibtex_key: AIDA
:bibtex_type: :dataset
:title: "{AIDA: Archive of Italian Radiocarbon Dates}"
:author: "{Palmisano, Alessio and Bevan, Andrew and Kabelindde, A. and Roberts,
N. and Shennan, S.}"
:date: "{2022-04-09}"
:url: "{https://github.com/apalmisano82/AIDA}"
:version: "{5.0}"