ZAC Saint-Antoine
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- NA
- Coordinates (DMS)
- NA
- Country (ISO 3166)
- France (FR)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| POZ-36643 | NA | bone | Homo sapiens | NA | 5520±40 BP | 6397–6220 cal BP | Furestier et al. 2012 |
| POZ-36640 | NA | charcoal | NA | NA | 5410±40 BP | 6295–6020 cal BP | Furestier et al. 2012 |
| POZ-36645 | NA | bone | Homo sapiens | NA | 5370±35 BP | 6279–6007 cal BP | Furestier et al. 2012 |
| POZ-36646 | NA | charcoal | NA | NA | 5360±40 BP | 6278–6002 cal BP | Furestier et al. 2012 |
| POZ-36686 | NA | bone | NA | NA | 5330±35 BP | 6265–5998 cal BP | Furestier et al. 2012 |
| POZ-36685 | NA | bone | Canis lupus familiaris | NA | 5280±40 BP | 6188–5936 cal BP | Furestier et al. 2012 |
| POZ-36642 | NA | bone | Homo sapiens | NA | 5260±40 BP | 6181–5930 cal BP | Furestier et al. 2012 |
| POZ-36641 | NA | bone | Homo sapiens | NA | 5250±40 BP | 6179–5924 cal BP | Furestier et al. 2012 |
| POZ-36666 | NA | seed | NA | NA | 5210±40 BP | 6171–5903 cal BP | Furestier et al. 2012 |
| POZ-36644 | NA | bone | Homo sapiens | NA | 5200±40 BP | 6170–5898 cal BP | Furestier et al. 2012 |
| POZ-36665 | NA | seed | NA | NA | 5160±35 BP | 5995–5762 cal BP | Furestier et al. 2012 |
| POZ-36647 | NA | seed | NA | NA | 5100±35 BP | 5920–5747 cal BP | Furestier et al. 2012 |
| Classification | Estimated age | References |
|---|---|---|
| MiddleNeolithic | NA | Furestier et al. 2012 |
| Préchasséen | NA | NA |
| MiddleNeolithic | NA | Furestier et al. 2012 |
| Préchasséen | NA | NA |
| MiddleNeolithic | NA | Furestier et al. 2012 |
| Chasséen | NA | NA |
| MiddleNeolithic | NA | Furestier et al. 2012 |
| Chasséen | NA | NA |
| MiddleNeolithic | NA | Furestier et al. 2012 |
| Chasséen | NA | NA |
| MiddleNeolithic | NA | Furestier et al. 2012 |
| Chasséen | NA | NA |
| MiddleNeolithic | NA | Furestier et al. 2012 |
| Chasséen | NA | NA |
| MiddleNeolithic | NA | Furestier et al. 2012 |
| Chasséen | NA | NA |
| MiddleNeolithic | NA | Furestier et al. 2012 |
| Chasséen | NA | NA |
| MiddleNeolithic | NA | Furestier et al. 2012 |
| Chasséen | NA | NA |
Bibliographic references
- No bibliographic information available. [Furestier et al. 2012]
- https://doi.org/10.5281/zenodo.4541470 [AgriChange]
@misc{Furestier et al. 2012,
}
@misc{AgriChange,
url = {https://doi.org/10.5281/zenodo.4541470},
note = {Martínez-Grau, Héctor, Morell-Rovira, Berta, & Antolín, Ferran. (2020). Radiocarbon dates associated to Neolithic contexts (ca. 5900 – 2000 cal BC) from the northwestern Mediterranean Arch to the High Rhine area [Data set]. In Journal of Open Archaeology Data (Vol. 9, Number 1, pp. 1–10). Zenodo. https://doi.org/10.5281/zenodo.4541470}
}
{"bibtex_key":"Furestier et al. 2012","bibtex_type":"misc"}[{"bibtex_key":"AgriChange","bibtex_type":"misc","url":"{https://doi.org/10.5281/zenodo.4541470}","note":"{Martínez-Grau, Héctor, Morell-Rovira, Berta, & Antolín, Ferran. (2020). Radiocarbon dates associated to Neolithic contexts (ca. 5900 – 2000 cal BC) from the northwestern Mediterranean Arch to the High Rhine area [Data set]. In Journal of Open Archaeology Data (Vol. 9, Number 1, pp. 1–10). Zenodo. https://doi.org/10.5281/zenodo.4541470}"}]
---
:bibtex_key: Furestier et al. 2012
:bibtex_type: :misc
---
- :bibtex_key: AgriChange
:bibtex_type: :misc
:url: "{https://doi.org/10.5281/zenodo.4541470}"
:note: "{Martínez-Grau, Héctor, Morell-Rovira, Berta, & Antolín, Ferran. (2020).
Radiocarbon dates associated to Neolithic contexts (ca. 5900 – 2000 cal BC) from
the northwestern Mediterranean Arch to the High Rhine area [Data set]. In Journal
of Open Archaeology Data (Vol. 9, Number 1, pp. 1–10). Zenodo. https://doi.org/10.5281/zenodo.4541470}"