Cueva de el Mirador
Archaeological site
in Spain
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 042.342° N, 003.507° W
- Coordinates (DMS)
- 042° 20' 00" W, 003° 30' 00" N
- Country (ISO 3166)
- Spain (ES)
Linked Data
There is no linked data available for this record.
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
Beta-154894 | charcoal | Quercus | C14 | 3040±40 BP | 3361–3083 cal BP | Balsera Weninger 2022 | |
Beta-153365 | bone/charcoal | NA | C14 | 3400±40 BP | 3822–3493 cal BP | Balsera Weninger 2022 | |
Beta-153366 | charcoal | Quercus | C14 | 3670±40 BP | 4144–3891 cal BP | Balsera Weninger 2022 | |
Beta-182042 | bone | Homo sapiens | C14 | 3830±40 BP | 4405–4095 cal BP | Balsera Weninger 2022 | |
Beta-182041 | bone | Homo sapiens | C14 | 3900±40 BP | 4421–4160 cal BP | Balsera Weninger 2022 | |
Beta-153367 | charcoal | Quercus | C14 | 4780±40 BP | 5592–5332 cal BP | Balsera Weninger 2022 | |
Beta-181086 | charcoal | Quercus | C14 | 4970±40 BP | 5880–5596 cal BP | Balsera Weninger 2022 | |
Beta-220912 | Plant (fruit/seed) / Triticum | Triticum | C14 | 5090±40 BP | 5915–5744 cal BP | Balsera Weninger 2022 | |
Beta-181087 | charcoal | Quercus | C14 | 5360±50 BP | 6280–6000 cal BP | Balsera Weninger 2022 | |
Beta-208131 | seed/fruit | Triticum | 14C | 5470±40 BP | 6388–6195 cal BP | Carvalho 2008 Weninger 2022 | |
Beta-220913 | seed/fruit | Triticum | C14 | 5480±40 BP | 6392–6197 cal BP | Balsera Weninger 2022 | |
Beta-181088 | charcoal | Quercus | C14 | 5700±70 BP | 6654–6317 cal BP | Balsera Weninger 2022 | |
Beta-197384 | seed/fruit | Triticum | 14C | 6100±50 BP | 7158–6801 cal BP | Carvalho 2008 Weninger 2022 | |
Beta-220914 | seed/fruit | Triticum | 14C | 6110±40 BP | 7158–6885 cal BP | Carvalho 2008 Weninger 2022 | |
Beta-208132 | seed/fruit | Triticum | 14C | 6120±40 BP | 7158–6893 cal BP | Carvalho 2008 Weninger 2022 | |
Beta-182040 | charcoal | Quercus | C14 | 6130±50 BP | 7161–6890 cal BP | Balsera Weninger 2022 | |
Beta-208133 | seed/fruit | Triticum | 14C | 6150±40 BP | 7160–6946 cal BP | Carvalho 2008 Weninger 2022 | |
Beta-208134 | seed/fruit | Triticum | 14C | 6320±50 BP | 7418–7157 cal BP | Carvalho 2008 Weninger 2022 | |
Beta-197385 | charcoal | Quercus | C14 | 6380±40 BP | 7422–7175 cal BP | Balsera Weninger 2022 | |
Beta-197386 | charcoal | Pinus | C14 | 7060±40 BP | 7964–7794 cal BP | Balsera Weninger 2022 |
Classification | Estimated age | References |
---|---|---|
Neolithic | NA | Carvalho 2008 |
Neolithic | NA | Carvalho 2008 |
Neolithic | NA | Carvalho 2008 |
Neolithic | NA | Carvalho 2008 |
Neolithic | NA | Carvalho 2008 |
Neolithic | NA | Balsera |
Neolithic | NA | Carvalho 2008 |
Bibliographic references
- No bibliographic information available. [Balsera]
- No bibliographic information available. [Carvalho 2008]
- Weninger, B. (2022). CalPal Edition 2022.9. Zenodo. https://doi.org/1010.5281/zenodo.7422618 [CalPal2022]
@misc{Balsera,
}
@misc{Carvalho 2008,
}
@misc{CalPal,
title = {CalPal Edition 2022.9},
author = {Weninger, Bernie},
year = {2022},
month = {sep},
doi = {1010.5281/zenodo.7422618},
url = {https://zenodo.org/record/7422618},
abstract = {CalPal is scientific freeware for 14C-based chronological research for Holocene and Palaeolithic Archaeology.},
copyright = {Creative Commons Attribution 4.0 International, Open Access},
howpublished = {Zenodo},
month_numeric = {9}
}
{"bibtex_key":"Balsera","bibtex_type":"misc"}{"bibtex_key":"Carvalho 2008","bibtex_type":"misc"}[{"bibtex_key":"CalPal","bibtex_type":"misc","title":"{CalPal Edition 2022.9}","author":"{Weninger, Bernie}","year":"{2022}","month":"{sep}","doi":"{1010.5281/zenodo.7422618}","url":"{https://zenodo.org/record/7422618}","abstract":"{CalPal is scientific freeware for 14C-based chronological research for Holocene and Palaeolithic Archaeology.}","copyright":"{Creative Commons Attribution 4.0 International, Open Access}","howpublished":"{Zenodo}","month_numeric":"{9}"}]
---
:bibtex_key: Balsera
:bibtex_type: :misc
---
:bibtex_key: Carvalho 2008
:bibtex_type: :misc
---
- :bibtex_key: CalPal
:bibtex_type: :misc
:title: "{CalPal Edition 2022.9}"
:author: "{Weninger, Bernie}"
:year: "{2022}"
:month: "{sep}"
:doi: "{1010.5281/zenodo.7422618}"
:url: "{https://zenodo.org/record/7422618}"
:abstract: "{CalPal is scientific freeware for 14C-based chronological research
for Holocene and Palaeolithic Archaeology.}"
:copyright: "{Creative Commons Attribution 4.0 International, Open Access}"
:howpublished: "{Zenodo}"
:month_numeric: "{9}"