Acequión (El)
Archaeological site
in Spain
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 039.024° N, 002.028° W
- Coordinates (DMS)
- 039° 01' 00" W, 002° 01' 00" N
- Country (ISO 3166)
- Spain (ES)
Linked Data
There is no linked data available for this record.
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
Beta-90883 | charcoal | NA | C14 | 3760±70 BP | 4403–3923 cal BP | Balsera Weninger 2022 | |
CSIC-1300 | charcoal | NA | C14 | 3412±39 BP | 3824–3561 cal BP | Balsera Weninger 2022 | |
CSIC-736 | wood | NA | C14 | 3600±50 BP | 4083–3725 cal BP | Balsera Weninger 2022 | |
CSIC-827 | charcoal | NA | C14 | 3530±50 BP | 3965–3648 cal BP | Balsera Weninger 2022 | |
CSIC-828 | charcoal | NA | C14 | 3590±95 BP | 4152–3636 cal BP | Balsera Weninger 2022 | |
CSIC-829 | charcoal | NA | C14 | 3690±55 BP | 4225–3877 cal BP | Balsera Weninger 2022 | |
CSIC-830 | charcoal | NA | C14 | 3565±55 BP | 4062–3695 cal BP | Balsera Weninger 2022 | |
CSIC-831 | wood | NA | C14 | 3610±65 BP | 4140–3721 cal BP | Balsera Weninger 2022 | |
CSIC-832 | charcoal | NA | C14 | 3695±50 BP | 4220–3893 cal BP | Balsera Weninger 2022 | |
CSIC-872 | charcoal | NA | C14 | 3490±50 BP | 3892–3593 cal BP | Balsera Weninger 2022 | |
ICEN-50 | wood | NA | C14 | 3850±35 BP | 4405–4153 cal BP | Balsera Weninger 2022 | |
MAMS-17127 | bone | Homo sapiens | C14 | 3616±24 BP | 3980–3850 cal BP | Balsera Weninger 2022 | |
MAMS-17128 | bone | Homo sapiens | C14 | 3695±24 BP | 4140–3934 cal BP | Balsera Weninger 2022 | |
MAMS-17129 | bone | Homo sapiens | C14 | 3677±25 BP | 4088–3926 cal BP | Balsera Weninger 2022 | |
MAMS-17131 | bone | Homo sapiens | C14 | 3494±24 BP | 3832–3699 cal BP | Balsera Weninger 2022 | |
MAMS-17132 | Plant (fruit/seed) / Triticum | Triticum | C14 | 3708±25 BP | 4145–3979 cal BP | Balsera Weninger 2022 | |
MAMS-17133 | Plant (fruit/seed) / Triticum | Triticum | C14 | 3685±25 BP | 4090–3928 cal BP | Balsera Weninger 2022 | |
UBAR-50 | wood | NA | C14 | 3640±50 BP | 4136–3837 cal BP | Balsera Weninger 2022 | |
UGrA-265 | wood | NA | C14 | 3770±80 BP | 4409–3925 cal BP | Balsera Weninger 2022 | |
UGrA-266 | wood | NA | C14 | 3680±80 BP | 4246–3729 cal BP | Balsera Weninger 2022 |
Classification | Estimated age | References |
---|
Bibliographic references
- No bibliographic information available. [Balsera]
- Weninger, B. (2022). CalPal Edition 2022.9. Zenodo. https://doi.org/1010.5281/zenodo.7422618 [CalPal2022]
@misc{Balsera,
}
@misc{CalPal,
title = {CalPal Edition 2022.9},
author = {Weninger, Bernie},
year = {2022},
month = {sep},
doi = {1010.5281/zenodo.7422618},
url = {https://zenodo.org/record/7422618},
abstract = {CalPal is scientific freeware for 14C-based chronological research for Holocene and Palaeolithic Archaeology.},
copyright = {Creative Commons Attribution 4.0 International, Open Access},
howpublished = {Zenodo},
month_numeric = {9}
}
{"bibtex_key":"Balsera","bibtex_type":"misc"}[{"bibtex_key":"CalPal","bibtex_type":"misc","title":"{CalPal Edition 2022.9}","author":"{Weninger, Bernie}","year":"{2022}","month":"{sep}","doi":"{1010.5281/zenodo.7422618}","url":"{https://zenodo.org/record/7422618}","abstract":"{CalPal is scientific freeware for 14C-based chronological research for Holocene and Palaeolithic Archaeology.}","copyright":"{Creative Commons Attribution 4.0 International, Open Access}","howpublished":"{Zenodo}","month_numeric":"{9}"}]
---
:bibtex_key: Balsera
:bibtex_type: :misc
---
- :bibtex_key: CalPal
:bibtex_type: :misc
:title: "{CalPal Edition 2022.9}"
:author: "{Weninger, Bernie}"
:year: "{2022}"
:month: "{sep}"
:doi: "{1010.5281/zenodo.7422618}"
:url: "{https://zenodo.org/record/7422618}"
:abstract: "{CalPal is scientific freeware for 14C-based chronological research
for Holocene and Palaeolithic Archaeology.}"
:copyright: "{Creative Commons Attribution 4.0 International, Open Access}"
:howpublished: "{Zenodo}"
:month_numeric: "{9}"