Lugar do Prazo
Archaeological site
in Portugal
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 041.069° N, 007.242° W
- Coordinates (DMS)
- 041° 04' 00" W, 007° 14' 00" N
- Country (ISO 3166)
- Portugal (PT)
Linked Data
There is no linked data available for this record.
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
CSIC-1422 | charcoal | NA | C14 | 6502±34 BP | 7475–7324 cal BP | Balsera Weninger 2022 | |
CSIC-1514 | charcoal | NA | C14 | 7353±50 BP | 8319–8026 cal BP | Balsera Weninger 2022 | |
CSIC-1515 | charcoal | NA | C14 | 4730±43 BP | 5581–5325 cal BP | Balsera Weninger 2022 | |
CSIC-1620 | charcoal | Pinus | C14 | 7608±35 BP | 8448–8365 cal BP | Balsera Weninger 2022 | |
CSIC-1622 | charcoal | Quercus | C14 | 7204±35 BP | 8161–7940 cal BP | Balsera Weninger 2022 | |
GrA-15367 | bone (hidroxiapatite) | (hidroxiapatite) | C14 | 6040±60 BP | 7155–6736 cal BP | Balsera Weninger 2022 | |
GrA-15369 | bone (hidroxiapatite) | (hidroxiapatite) | C14 | 7460±60 BP | 8384–8175 cal BP | Balsera Weninger 2022 | |
GrA-15984 | bone (protein) | (hidroxiapatite) | C14 | 5990±50 BP | 6948–6678 cal BP | Balsera Weninger 2022 | |
GrA-16131 | bone (protein) | (hidroxiapatite) | C14 | 5760±40 BP | 6659–6452 cal BP | Balsera Weninger 2022 | |
GrA-18787 | Fruit/Seed | NA | C14 | 6950±50 BP | 7923–7680 cal BP | Balsera Weninger 2022 | |
GrA-18866 | charcoal | Pinus | C14 | 6980±70 BP | 7935–7681 cal BP | Balsera Weninger 2022 | |
GrA-19081 | bone (hidroxiapatite) | (hidroxiapatite) | C14 | 4440±50 BP | 5284–4874 cal BP | Balsera Weninger 2022 | |
GrN-26389 | charcoal | NA | C14 | 7340±110 BP | 8365–7969 cal BP | Balsera Weninger 2022 | |
GrN-26400 | charcoal | NA | C14 | 6710±50 BP | 7667–7488 cal BP | Balsera Weninger 2022 | |
GrN-26404 | charcoal | Arbutus | C14 | 5630±25 BP | 6482–6315 cal BP | Balsera Weninger 2022 | |
Ua-20491 | Plant / charcoal and seeds | and seeds | C14 | 5550±50 BP | 6442–6224 cal BP | Balsera Weninger 2022 | |
Ua-20492 | charcoal | NA | C14 | 5735±50 BP | 6650–6407 cal BP | Balsera Weninger 2022 | |
Ua-20493 | charcoal | Quercus | C14 | 5640±50 BP | 6535–6303 cal BP | Balsera Weninger 2022 | |
Ua-20494 | charcoal | NA | C14 | 6055±50 BP | 7153–6750 cal BP | Balsera Weninger 2022 | |
Ua-20496 | charcoal | NA | C14 | 6100±50 BP | 7158–6801 cal BP | Balsera Weninger 2022 |
Classification | Estimated age | References |
---|
Bibliographic references
- No bibliographic information available. [Balsera]
- Weninger, B. (2022). CalPal Edition 2022.9. Zenodo. https://doi.org/1010.5281/zenodo.7422618 [CalPal2022]
@misc{Balsera,
}
@misc{CalPal,
title = {CalPal Edition 2022.9},
author = {Weninger, Bernie},
year = {2022},
month = {sep},
doi = {1010.5281/zenodo.7422618},
url = {https://zenodo.org/record/7422618},
abstract = {CalPal is scientific freeware for 14C-based chronological research for Holocene and Palaeolithic Archaeology.},
copyright = {Creative Commons Attribution 4.0 International, Open Access},
howpublished = {Zenodo},
month_numeric = {9}
}
{"bibtex_key":"Balsera","bibtex_type":"misc"}[{"bibtex_key":"CalPal","bibtex_type":"misc","title":"{CalPal Edition 2022.9}","author":"{Weninger, Bernie}","year":"{2022}","month":"{sep}","doi":"{1010.5281/zenodo.7422618}","url":"{https://zenodo.org/record/7422618}","abstract":"{CalPal is scientific freeware for 14C-based chronological research for Holocene and Palaeolithic Archaeology.}","copyright":"{Creative Commons Attribution 4.0 International, Open Access}","howpublished":"{Zenodo}","month_numeric":"{9}"}]
---
:bibtex_key: Balsera
:bibtex_type: :misc
---
- :bibtex_key: CalPal
:bibtex_type: :misc
:title: "{CalPal Edition 2022.9}"
:author: "{Weninger, Bernie}"
:year: "{2022}"
:month: "{sep}"
:doi: "{1010.5281/zenodo.7422618}"
:url: "{https://zenodo.org/record/7422618}"
:abstract: "{CalPal is scientific freeware for 14C-based chronological research
for Holocene and Palaeolithic Archaeology.}"
:copyright: "{Creative Commons Attribution 4.0 International, Open Access}"
:howpublished: "{Zenodo}"
:month_numeric: "{9}"