Castro do Zambujal
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 039.074° N, 009.286° W
- Coordinates (DMS)
- 039° 04' 00" W, 009° 17' 00" N
- Country (ISO 3166)
- Portugal (PT)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| GrN-6668 | NA | charcoal | NA | 14C | 3625±65 BP | 4147–3724 cal BP | Kunst 2008 Weninger 2022 |
| GrN-6669 | NA | charcoal | NA | 14C | 4025±95 BP | 4824–4246 cal BP | Kunst 2008 Weninger 2022 |
| GrN-6670 | NA | charcoal | NA | 14C | 4150±105 BP | 4959–4409 cal BP | Kunst 2008 Weninger 2022 |
| GrN-6671 | NA | charcoal | NA | 14C | 4170±55 BP | 4840–4531 cal BP | Kunst 2008 Weninger 2022 |
| GrN-7002 | NA | charcoal | NA | 14C | 4050±40 BP | 4795–4417 cal BP | Kunst 2008 Weninger 2022 |
| GrN-7003 | NA | charcoal | NA | 14C | 4055±40 BP | 4796–4419 cal BP | Kunst 2008 Weninger 2022 |
| GrN-7004 | NA | charcoal | NA | 14C | 3995±35 BP | 4566–4407 cal BP | Kunst 2008 Weninger 2022 |
| GrN-7005 | NA | charcoal | NA | 14C | 4055±40 BP | 4796–4419 cal BP | Kunst 2008 Weninger 2022 |
| GrN-7006 | NA | charcoal | NA | 14C | 4090±40 BP | 4815–4443 cal BP | Kunst 2008 Weninger 2022 |
| GrN-7007 | NA | charcoal | NA | 14C | 3950±65 BP | 4572–4157 cal BP | Kunst 2008 Weninger 2022 |
| GrN-7008 | NA | bone | NA | 14C | 3980±35 BP | 4527–4300 cal BP | Kunst 2008 Weninger 2022 |
| GrN-7009 | NA | charcoal | NA | 14C | 4200±40 BP | 4848–4584 cal BP | Kunst 2008 Weninger 2022 |
| GrN-7664 | NA | charcoal | NA | C14 | 4140±90 BP | 4849–4424 cal BP | Balsera Weninger 2022 |
| GrN-7674 | NA | charcoal | NA | C14 | 3940±120 BP | 4817–4000 cal BP | Balsera Weninger 2022 |
| KIA-27555 | NA | bone | wild sus | 14C | 3941±32 BP | 4515–4255 cal BP | Kunst 2008 Weninger 2022 |
| KIA-27556 | NA | bone | Bovidae | 14C | 3965±32 BP | 4522–4297 cal BP | Kunst 2008 Weninger 2022 |
| KIA-27557 | NA | bone | Bovidae | 14C | 3996±23 BP | 4520–4416 cal BP | Kunst 2008 Weninger 2022 |
| KIA-27558 | NA | bone | NA | 14C | 4129±31 BP | 4819–4530 cal BP | Kunst 2008 Weninger 2022 |
| KIA-27559 | NA | bone | Animalia | 14C | 4238±29 BP | 4858–4653 cal BP | Kunst 2008 Weninger 2022 |
| KIA-27561 | NA | bone | Bovidae | 14C | 4155±32 BP | 4825–4579 cal BP | Kunst 2008 Weninger 2022 |
Bibliographic references
- No bibliographic information available. [Balsera]
- No bibliographic information available. [Kunst 2008]
- Weninger, B. (2022). CalPal Edition 2022.9. Zenodo. https://doi.org/1010.5281/zenodo.7422618 [CalPal2022]
@misc{Balsera,
}
@misc{Kunst 2008,
}
@misc{CalPal,
title = {CalPal Edition 2022.9},
author = {Weninger, Bernie},
year = {2022},
month = {sep},
doi = {1010.5281/zenodo.7422618},
url = {https://zenodo.org/record/7422618},
abstract = {CalPal is scientific freeware for 14C-based chronological research for Holocene and Palaeolithic Archaeology.},
copyright = {Creative Commons Attribution 4.0 International, Open Access},
howpublished = {Zenodo},
month_numeric = {9}
}
{"bibtex_key":"Balsera","bibtex_type":"misc"}{"bibtex_key":"Kunst 2008","bibtex_type":"misc"}[{"bibtex_key":"CalPal","bibtex_type":"misc","title":"{CalPal Edition 2022.9}","author":"{Weninger, Bernie}","year":"{2022}","month":"{sep}","doi":"{1010.5281/zenodo.7422618}","url":"{https://zenodo.org/record/7422618}","abstract":"{CalPal is scientific freeware for 14C-based chronological research for Holocene and Palaeolithic Archaeology.}","copyright":"{Creative Commons Attribution 4.0 International, Open Access}","howpublished":"{Zenodo}","month_numeric":"{9}"}]
---
:bibtex_key: Balsera
:bibtex_type: :misc
---
:bibtex_key: Kunst 2008
:bibtex_type: :misc
---
- :bibtex_key: CalPal
:bibtex_type: :misc
:title: "{CalPal Edition 2022.9}"
:author: "{Weninger, Bernie}"
:year: "{2022}"
:month: "{sep}"
:doi: "{1010.5281/zenodo.7422618}"
:url: "{https://zenodo.org/record/7422618}"
:abstract: "{CalPal is scientific freeware for 14C-based chronological research
for Holocene and Palaeolithic Archaeology.}"
:copyright: "{Creative Commons Attribution 4.0 International, Open Access}"
:howpublished: "{Zenodo}"
:month_numeric: "{9}"