Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2

Bibliographic reference Bibliographic reference

@misc{Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2,
  
}
{"bibtex_key":"Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2","bibtex_type":"misc"}
---
:bibtex_key: 'Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo
  et al. 2018: 9 Tab. 2'
:bibtex_type: :misc

Citing records

There are 18 records in XRONOS that cite this reference.

Site Sites (1)

  • Ngotto, Central African Republic

radiocarbon date Radiocarbon dates (16)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Ngotto AA-94529 BB01-29 unknown NA NA 215±34 BP 314–139 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94530 BB01-30 - NA NA 168±35 BP 290–58 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94531 BB01-31 - NA NA 207±35 BP 311–73 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94532 BB01-36 - NA NA 148±34 BP 283–53 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94533 BB05-32 - NA NA 231±34 BP 423–143 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94537 ND01-03 - NA NA 160±35 BP 287–57 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94538 ND02-76 - NA NA 242±34 BP 427–146 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94539 NG01-74 - NA NA 217±48 BP 426–60 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94540 NZ03-23 - NA NA 706±35 BP 688–561 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94541 NZ03-17 - NA NA 494±34 BP 551–495 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94542 NZ03-12 - NA NA 593±34 BP 650–537 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94543 OB01-67 - NA NA 152±35 BP 284–53 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94544 OB02-49 - NA NA 210±34 BP 312–73 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94545 OB05-53 - NA NA 188±39 BP 305–60 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94546 OB05-54 - NA NA 131±34 BP 276–8 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2
Ngotto AA-94547 OB06-63 - NA NA 131±34 BP 276–8 cal BP Lupo et al. 2015: 6 Tab. 1, 9 Tab. 2; Kiahtipes 2016:81 Tab. 4-1; Lupo et al. 2018: 9 Tab. 2

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog