HY306124

Bibliographic reference Bibliographic reference

  • No bibliographic information available. [HY306124]
@misc{HY306124,
  
}
{"bibtex_key":"HY306124","bibtex_type":"misc"}
---
:bibtex_key: HY306124
:bibtex_type: :misc

Citing records

There are 18 records in XRONOS that cite this reference.

Site Sites (2)

radiocarbon date Radiocarbon dates (15)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Barnhouse OxA-2734 seed/fruit Hordeum 14C 4520±70 BP HY306124 Weninger 2022
Barnhouse OxA-2735 seed/fruit Hordeum 14C 4460±70 BP HY306124 Weninger 2022
Barnhouse OxA-2736 seed/fruit Hordeum 14C 4360±70 BP HY306124 Weninger 2022
Barnhouse OxA-2737 seed/fruit Hordeum 14C 4400±70 BP HY306124 Weninger 2022
Barnhouse OxA-3498 seed/fruit Hordeum 14C 4570±75 BP HY306124 Weninger 2022
Barnhouse OxA-3499 seed/fruit Hordeum 14C 4590±75 BP HY306124 Weninger 2022
Barnhouse OxA-3500 seed/fruit Hordeum 14C 4420±75 BP HY306124 Weninger 2022
Barnhouse OxA-3501 seed/fruit Hordeum 14C 4450±75 BP HY306124 Weninger 2022
Barnhouse OxA-3763 seed/fruit Betula 14C 4360±60 BP HY306124 Weninger 2022
Barnhouse OxA-3764 seed/fruit Betula 14C 4400±65 BP HY306124 Weninger 2022
Barnhouse OxA-3765 seed/fruit Betula 14C 4475±70 BP HY306124 Weninger 2022
Barnhouse OxA-3766 seed/fruit Hordeum 14C 4420±60 BP HY306124 Weninger 2022
Barnhouse OxA-2734 seed NA NA 4520±70 BP HY306124 Bird et al. 2022
Barnhouse Stenness OxA-3498 grain NA NA 4570±75 BP HY306124 Bird et al. 2022
Barnhouse Stenness OxA-3499 grain NA NA 4590±75 BP HY306124 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog