Whittle 2002

Bibliographic reference Bibliographic reference

@misc{Whittle 2002,
  
}
{"bibtex_key":"Whittle 2002","bibtex_type":"misc"}
---
:bibtex_key: Whittle 2002
:bibtex_type: :misc

Citing records

There are 65 records in XRONOS that cite this reference.

Site Sites (7)

radiocarbon date Radiocarbon dates (35)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Ecsegfalva 23 OxA-10148 bone equid 14C 6665±50 BP 7611–7430 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-9325 bone equid 14C 6690±50 BP 7660–7433 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-9327 bone Bovidae 14C 6870±50 BP 7828–7610 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-9328 bone NA 14C 6815±50 BP 7735–7576 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-9329 bone Bovidae 14C 6950±45 BP 7920–7682 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-9330 bone Bovidae 14C 6795±50 BP 7705–7524 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-9331 bone Ovis 14C 6815±45 BP 7720–7577 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-9332 bone Ovis 14C 6810±45 BP 7710–7575 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-9333 Bos 14C 6860±45 BP 7787–7610 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-9334 seed/fruit Triticum 14C 6855±50 BP 7788–7590 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-9335 seed/fruit Hordeum 14C 6920±50 BP 7917–7667 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-9526 bone Bovidae 14C 6915±50 BP 7917–7665 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-X-204007 bone Bovidae 14C 6787±37 BP 7675–7580 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-X-204008 bone Bovidae 14C 6775±37 BP 7670–7578 cal BP Whittle 2002 Weninger 2022
Ecsegfalva 23 OxA-X-204009 bone Bovidae 14C 6780±39 BP 7675–7576 cal BP Whittle 2002 Weninger 2022
Endröd 119 OxA-9588 bone Ovis 14C 6855±45 BP 7785–7608 cal BP Whittle 2002 Weninger 2022
Maroslele-Panahát OxA-10149 bone Homo sapiens 14C 6845±50 BP 7781–7587 cal BP Whittle 2002 Weninger 2022
Maroslele-Panahát OxA-9399 bone Homo sapiens 14C 6965±50 BP 7927–7685 cal BP Whittle 2002 Weninger 2022
Maroslele-Panahát OxA-9400 bone Homo sapiens 14C 6740±50 BP 7675–7511 cal BP Whittle 2002 Weninger 2022
Maroslele-Panahát OxA-9401 bone Homo sapiens 14C 6780±50 BP 7687–7522 cal BP Whittle 2002 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog