Robinson 2012, Ducrocq 2009

Bibliographic reference Bibliographic reference

@misc{Robinson 2012, Ducrocq 2009,
  
}
{"bibtex_key":"Robinson 2012, Ducrocq 2009","bibtex_type":"misc"}
---
:bibtex_key: Robinson 2012, Ducrocq 2009
:bibtex_type: :misc

Citing records

There are 61 records in XRONOS that cite this reference.

Site Sites (13)

radiocarbon date Radiocarbon dates (24)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Hangest IIN Gif-8911 charcoal NA 14C 8740±80 BP 10120–9541 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Hangest IIN Gif-8912 charcoal Corylus 14C 8830±90 BP 10182–9560 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Renancourt Ly-8689 bone Animalia 14C 9790±80 BP 11400–10801 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Rueil IV GrA-13404 bone Animalia 14C 9510±50 BP 11075–10591 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Rueil IV GrA-13513 bone Animalia 14C 9080±50 BP 10376–10175 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Rueil IV GrA-13974 bone Animalia 14C 9430±50 BP 11056–10512 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Saleux 125 GrA-21032 bone Homo sapiens 14C 8930±50 BP 10208–9900 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Saleux 125 OxA-7615 bone Animalia 14C 8695±65 BP 9891–9539 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
saleux 244a GrA-13407 bone Animalia 14C 8670±50 BP 9760–9536 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
saleux 244a GrA-18829 bone Animalia 14C 8700±60 BP 9891–9541 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Saleux 295 Beta-170947 bone Animalia 14C 8590±40 BP 9663–9487 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Saleux 295 Beta-170948 bone Animalia 14C 8310±40 BP 9443–9140 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Saleux 295 Beta-191693 bone Animalia 14C 8510±50 BP 9545–9455 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Saleux 295 Beta-191694 bone Animalia 14C 8210±50 BP 9398–9016 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Saleux Vcath OxA-4929 bone Animalia 14C 8645±70 BP 9890–9492 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Warluis IIc GrA-23542 bone Animalia 14C 9090±70 BP 10492–9968 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Warluis IIc GrA-23549 bone Animalia 14C 8760±60 BP 10118–9547 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Warluis IIc GrA-23550 bone Animalia 14C 8830±60 BP 10170–9685 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Warluis IIc GrA-27847 charcoal Corylus 14C 9000±50 BP 10245–9918 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022
Warluis Iid GrA-23537 bone Animalia 14C 8510±70 BP 9655–9318 cal BP Robinson 2012, Ducrocq 2009 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog