Ashmore, 2004

Bibliographic reference Bibliographic reference

@misc{Ashmore, 2004,
  
}
{"bibtex_key":"Ashmore, 2004","bibtex_type":"misc"}
---
:bibtex_key: Ashmore, 2004
:bibtex_type: :misc

Citing records

There are 542 records in XRONOS that cite this reference.

Site Sites (91)

radiocarbon date Radiocarbon dates (290)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Loch A Squir OxA-9255 bone Cervus elaphus 14C 7245±55 BP Ashmore, 2004 Weninger 2022
Loch A Squir OxA-9305 charcoal Betula 14C 7620±75 BP Ashmore, 2004 Weninger 2022
Lon Mor AA-17452 charcoal Fraxinus 14C 5420±65 BP Ashmore, 2004 Weninger 2022
Lon Mor AA-17454 charcoal Conifer 14C 5290±65 BP Ashmore, 2004 Weninger 2022
Lon Mor AA-17457 charcoal Corylus 14C 6240±65 BP Ashmore, 2004 Weninger 2022
Lussa 1 SRR-159 charcoal NA 14C 7963±280 BP Ashmore, 2004 Weninger 2022
Lussa 1 SRR-160 charcoal NA 14C 8194±490 BP Ashmore, 2004 Weninger 2022
MacArthur Cave OxA-1949 antler NA 14C 6700±80 BP Ashmore, 2004 Weninger 2022
Machrie Moor GU-2315 charcoal NA 14C 4770±90 BP Ashmore, 2004 Weninger 2022
Machrie Moor GU-2320 charcoal NA 14C 5500±70 BP Ashmore, 2004 Weninger 2022
Machrie Moor GU-2321 charcoal NA 14C 4820±50 BP Ashmore, 2004 Weninger 2022
Meldon Bridge GU-1057 charcoal NA 14C 4725±125 BP Ashmore, 2004 Weninger 2022
MIdtown GU-2014 charcoal NA 14C 4935±105 BP Ashmore, 2004 Weninger 2022
Morton A Q-948 charcoal NA 14C 6735±250 BP Ashmore, 2004 Weninger 2022
Morton A Q-989 charcoal NA 14C 6450±110 BP Ashmore, 2004 Weninger 2022
Morton B Q-928 charcoal NA 14C 6115±155 BP Ashmore, 2004 Weninger 2022
Morton B Q-981 charcoal NA 14C 6382±170 BP Ashmore, 2004 Weninger 2022
Morton B Q-988 charcoal NA 14C 6147±125 BP Ashmore, 2004 Weninger 2022
Mumrills GU-3284 shell NA 14C 5155±80 BP Ashmore, 2004 Weninger 2022
Mumrills GU-3285 shell Ostrea 14C 5385±80 BP Ashmore, 2004 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog