Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34

Bibliographic reference Bibliographic reference

@misc{Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34,
  
}
{"bibtex_key":"Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34","bibtex_type":"misc"}
---
:bibtex_key: 'Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves
  1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34'
:bibtex_type: :misc

Citing records

There are 17 records in XRONOS that cite this reference.

Site Sites (4)

radiocarbon date Radiocarbon dates (12)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
MK2 I-5807 charcoal; charbon de bois NA NA 1865±95 BP 1991–1549 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022
Cheyenne Village I-581 CHARCOAL NA AMS 775±125 BP 926–540 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022
Cheyenne Village M-840 WOOD Juniperus AMS 650±100 BP 771–500 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022
Cheyenne Village SI-116 WOOD Juniperus AMS 800±60 BP 903–573 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022
Cheyenne Village SI-117 WOOD Juniperus AMS 790±60 BP 900–570 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022
Cheyenne Village SI-118 CHARCOAL NA AMS 870±60 BP 911–683 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022
El Encanto SI-1184 charcoal NA NA 4370±85 BP 5295–4825 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022
Cheyenne Village SI-119 WOOD Juniperus AMS 610±100 BP 730–475 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022
Cheyenne Village SI-12 WOOD Juniperus AMS 1030±60 BP 1060–791 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022
Cheyenne Village SI-15 WOOD Juniperus AMS 800±60 BP 903–573 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022
Cheyenne Village SI-17 WOOD Juniperus AMS 870±60 BP 911–683 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022
RS-C-14/Bom Jardim Velho SI-1199 unknown NA NA 5655±140 BP 6786–6126 cal BP Trautman 1963: 71; Crane and Griffin 1960: 40; Long 1965: 247; Reeves 1983: 284-285; Sigalove and Long 1964: 185; Thiessen 1977: 74; Weakly 1971: 34 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog