Larsson 2019

Bibliographic reference Bibliographic reference

@misc{Larsson 2019,
  
}
{"bibtex_key":"Larsson 2019","bibtex_type":"misc"}
---
:bibtex_key: Larsson 2019
:bibtex_type: :misc

Citing records

There are 4232 records in XRONOS that cite this reference.

radiocarbon date Radiocarbon dates (2477)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Mysinge 2 Ua-34969 bone Bovidae 14C 3735±35 BP 4227–3980 cal BP Larsson 2019 Weninger 2022
Gökhem 71 Ua-66 bone Homo sapiens 14C 3810±85 BP 4420–3932 cal BP Larsson 2019 Weninger 2022
Gökhem 71 Ua-68 bone Bos 14C 3900±135 BP 4813–3929 cal BP Larsson 2019 Weninger 2022
Gökhem 78 Ua-67 charcoal NA 14C 4430±110 BP 5442–4824 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-10235 bone Homo sapiens 14C 4341±44 BP 5040–4836 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-10236 bone Homo sapiens 14C 4232±48 BP 4868–4584 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-9453 bone Homo sapiens 14C 4380±50 BP 5270–4844 cal BP Larsson 2019 Weninger 2022
Gökhem 94: 1 AAR-9543 bone Homo sapiens 14C 4390±48 BP 5272–4850 cal BP Larsson 2019 Weninger 2022
Göteborg St-3345 charcoal NA 14C 3675±100 BP 4350–3700 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34944 bone Homo sapiens 14C 4565±50 BP 5445–5046 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34945 bone Homo sapiens 14C 4055±45 BP 4800–4417 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34946 bone Homo sapiens 14C 4455±45 BP 5290–4883 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34947 bone Homo sapiens 14C 3965±50 BP 4565–4245 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34948 bone Homo sapiens 14C 4465±45 BP 5299–4887 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34949 bone Homo sapiens 14C 4085±45 BP 4816–4438 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34950 bone Homo sapiens 14C 3940±45 BP 4520–4242 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34951 bone Homo sapiens 14C 3480±35 BP 3839–3641 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34952 bone Homo sapiens 14C 4430±35 BP 5277–4873 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34953 bone Homo sapiens 14C 4055±35 BP 4794–4420 cal BP Larsson 2019 Weninger 2022
Mysinge 2 Ua-34954 bone Homo sapiens 14C 4110±35 BP 4817–4522 cal BP Larsson 2019 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog